Recently following companies were added into my account.
 
| Run Date | Symbol | Quantity | Price ($) | 
| 06/09/2020 | CINF | 30 | 68.41 | 
| 06/09/2020 | IRM | 2 | 29.78 | 
| 06/09/2020 | WFC | 1 | 31.9 | 
| 06/05/2020 | DFS | 5 | 63 | 
| 06/03/2020 | DFS | 2 | 56.74 | 
| 06/03/2020 | LYB | 5 | 71.58 | 
| 06/02/2020 | RY | 10 | 69.91 | 
LYB,CINF will pay dividends this quarter and i will be able to collect them.
No comments:
Post a Comment