In the month of August i have sold   the following Covered Call, All these are speculative plays. 
I have been  mostly playing AMC,I was assigned a Put in July and it has been playing nicely so far.
SOS and AMRN are just stocks i own and trying to recover some losses on them.
| Date | Call | Option Premium | 
| 2-Aug | AMC 8/1/2021 Call $49.00 | 139 | 
| 9-Aug | SOS 08/20/2021 Call $7.5 | 10 | 
| 17-Aug | AMC 8/27/2021 Call $49.00 | 75 | 
| 12-Aug | AMRN 9/17/2021 Call $7.0 | 7 | 
| 30-Aug | AMC 09/03/2021 Call $54 | 123 | 
So Far this year I collected close to 2700 in options  income this year.
| January | 64 | 
| February | 485 | 
| March | 556 | 
| April | 274 | 
| April | 204 | 
| May | 154 | 
| June | 216 | 
| July | 424 | 
| August | 354 | 
No comments:
Post a Comment