This Month has been a good one for me for options. This month again its mostly selling covered call on AMC and Cash secured put for LCID, this generated around $600 for this month and with this $600,i crossed 4k in options income for the year.
| Date | Call | Option Premium | Notes |
| 8-Nov | AMC 11/12/2021 Call $51 | 146 | |
| 1-Nov | LCID 11/12/2021 $31 put | 100 | |
| 15-Nov | AMC 11/26/2021 Call $50 | 104 | |
| 15-Nov | LCID 11/19/2021 $40 put | 108 | |
| 22-Nov | LCID 11/26/2021 $44 put | 50 | |
| 29-Nov | LCID 12/3/2021 $45 put | 52 | |
| 29-Nov | AMC 12/3/2021 Call $50 | 64 |
| January | 64 |
| February | 485 |
| March | 556 |
| April | 274 |
| April | 204 |
| May | 154 |
| June | 216 |
| July | 424 |
| August | 354 |
| September | 448 |
| October | 280 |
| November | 624 |
| December | |
| 4083 |
I am expecting to cross or get closer to 4.5k in options income for the year.
No comments:
Post a Comment