One more month in books and Market is choppy with my net worth trending Down. This Month i received $544 from dividends and this is good $100 more than last April 2021.
| 2021 | 2022 | ||
| MO | 22.02 | 26.62 | 4.6 | 
| JPM | 9.9 | 11.27 | 1.37 | 
| MO | 8.71 | 9.64 | 0.93 | 
| NLY | 12 | 12.98 | 0.98 | 
| CINF | 35.44 | 39.67 | 4.23 | 
| STWD | 56.64 | 59.89 | 3.25 | 
| AGNC | 6.17 | 7.11 | 0.94 | 
| DG | 4.21 | 11.05 | 6.84 | 
| FXAIX | 75.15 | 85.19 | 10.04 | 
| IRM | 6.17 | 6.43 | 0.26 | 
| BCS | 5.9 | 22.44 | 16.54 | 
| KO | 9.39 | 10.56 | 1.17 | 
| WMT | 9.4 | 10.28 | 0.88 | 
| VTR | 15.15 | 15.53 | 0.38 | 
| LADR | 4.67 | 4.91 | 0.24 | 
| O | 6.26 | 7.33 | 1.07 | 
| CSCO | 22.14 | 24.13 | 1.99 | 
| BNS | 42.18 | 46.87 | 4.69 | 
| MO | 25.98 | 28.8 | 2.82 | 
| CSCO | 10.44 | 11.48 | 1.04 | 
| ITW | 7.28 | 15.61 | 8.33 | 
| STWD | 25.97 | 27.97 | 2 | 
| Fundrise | 25.7 | 48.77 | 23.07 | 
| 446.87 | 544.53 | 97.66 | 
2022 Dividend Goal: With this month dividends i am 26% of my Goal of 14k in dividends for this year.
It has been Growing slowly and Nicely for the past few Aprils.
