This Year has been to Good start regarding dividend increases 13 Companies have increased dividends in my portfolio with HD having big impact.
| Shares | |
| CINF | 14.0472 |
| CVX | 10.5318 |
| ADM | 4.438 |
| ED | 4.3016 |
| TROW | 5.12 |
| GILD | 3.9392 |
| UPS | 4.14 |
| HD | 19.1744 |
| CSCO | 3.9312 |
| WMT | 0.74324 |
| PEP | 6.9138 |
| KO | 1.9824 |
| DE | 5.2 |
This will add $84 in dividends.
Unfortunately I had a dividend cut and this impacted in big way. VFC cut its dividend from $0.51 to $0.30 and this decreased my dividends by $48 and overall dividend increased by only $36.
|
| Shares | Shares | Hike | Divided Increases |
| CINF | 58.53 | 0.06 | 14.0472 |
| CVX | 29.255 | 0.09 | 10.5318 |
| ADM | 22.19 | 0.05 | 4.438 |
| ED | 53.77 | 0.02 | 4.3016 |
| TROW | 64 | 0.02 | 5.12 |
| GILD | 49.24 | 0.02 | 3.9392 |
| UPS | 11.5 | 0.09 | 4.14 |
| HD | 29.96 | 0.16 | 19.1744 |
| CSCO | 98.28 | 0.01 | 3.9312 |
| WMT | 18.581 | 0.01 | 0.74324 |
| PEP | 15.03 | 0.115 | 6.9138 |
| KO | 24.78 | 0.02 | 1.9824 |
| DE | 26 | 0.05
|
No comments:
Post a Comment