With New year started ,i added few shares in existing Positions
This will add another $97 in dividends for my annual dividends.
I am looking adding AVGO,AFL in upcoming days .
With New year started ,i added few shares in existing Positions
This will add another $97 in dividends for my annual dividends.
I am looking adding AVGO,AFL in upcoming days .
Final month of the year is in books and i received around $420 in options and for the year i received more than $4.5k
As month of my months i was dealing with AMC,LCID,HOOD.
| Date | Call | Option Premium | Notes |
| 27-Dec | AMC 12/31/2021 Call $50 | 9 | |
| 27-Dec | LCID 12/31/2021 $34 put | 75 | |
| 20-Dec | LCID 12/23/2021 $35 put | 61 | |
| 6-Dec | LCID 12/10/2021 $35 put | 115 | |
| 13-Dec | AMC $20 PUT 12/17 SELL | 82 | |
| 13-Dec | HOOD $18 PUT12/17 SELL | 49 | |
| 17-Dec | AMC 12/23/2021 Call $50 | 30 |
None of the calls or puts were assigned this month .Most of the options income is reinvested into dividend stocks .
| January | 64 |
| February | 485 |
| March | 556 |
| April | 274 |
| April | 204 |
| May | 154 |
| June | 216 |
| July | 424 |
| August | 354 |
| September | 448 |
| October | 280 |
| November | 624 |
| December | 421 |
| 4504 |
Final Month of 2021 is in books and I received very good Dividends for this month and this helped me achieve my goal of 11k in Dividends for 2021 .Total Dividends for this month are $2881 and most of them are my from retirement accounts $2881 and this a new Record for December and This pushed my 2021 Dividends to 12.5K for the year. This is almost 1k a month
| Dec-19 | Dec-20 | Dec-21 |
| 2688 | 1677 | 2881 |
Currently the quarter ends are the big numbers and January seems to be the lowest dividend month for me. I am trying to add more funds if possible .
2022 Dividend Goal: This year I am hoping to achieve 14K in dividends .
This Month has been a good one for me for options. This month again its mostly selling covered call on AMC and Cash secured put for LCID, this generated around $600 for this month and with this $600,i crossed 4k in options income for the year.
| Date | Call | Option Premium | Notes |
| 8-Nov | AMC 11/12/2021 Call $51 | 146 | |
| 1-Nov | LCID 11/12/2021 $31 put | 100 | |
| 15-Nov | AMC 11/26/2021 Call $50 | 104 | |
| 15-Nov | LCID 11/19/2021 $40 put | 108 | |
| 22-Nov | LCID 11/26/2021 $44 put | 50 | |
| 29-Nov | LCID 12/3/2021 $45 put | 52 | |
| 29-Nov | AMC 12/3/2021 Call $50 | 64 |
| January | 64 |
| February | 485 |
| March | 556 |
| April | 274 |
| April | 204 |
| May | 154 |
| June | 216 |
| July | 424 |
| August | 354 |
| September | 448 |
| October | 280 |
| November | 624 |
| December | |
| 4083 |
Wow Month 11 is in book and almost another 25 days for new year. This Month i received $596 in dividends and this a new record for November.
As you see I added ABBV early this year and VZ in last few months and this is starting to make impact. and compared to last year to this year ,I initiated a new position in BMY and these comprised my biggest increase.
Compared to last year ,my dividends increased by 23%,one caveat is last year UL paid in November and this year they are paying in December.
| 2020 | 2021 | ||
| VZ | 16.94 | 36.95 | 20.01 |
| T | 52.52 | 56.4 | 3.88 |
| CVS | 23.5 | 25.69 | 2.19 |
| MA | 0.52 | 1.01 | 0.49 |
| WRK | 7.05 | 8.96 | 1.91 |
| SBUX | 13.12 | 14.51 | 1.39 |
| DE | 19.43 | 26.91 | 7.48 |
| BMY | 0 | 29.4 | 29.4 |
| AGNC | 6.17 | 6.44 | 0.27 |
| GD | 21.42 | 29.82 | 8.4 |
| NNN | 3.28 | 3.79 | 0.51 |
| HRL | 10.96 | 11.67 | 0.71 |
| ABBV | 61.36 | 75.53 | 14.17 |
| AAPL | 82.52 | 88.84 | 6.32 |
| CAT | 52.77 | 57.41 | 4.64 |
| AMP | 15.71 | 17.22 | 1.51 |
| SBUX | 9.7 | 10.64 | 0.94 |
| RY | 8.38 | 10.26 | 1.88 |
| T | 52.52 | 55.44 | 2.92 |
| O | 6.23 | 6.41 | 0.18 |
| PG | 20.86 | 23.23 | 2.37 |
| 484.96 | 596.53 | 111.57 |
For the last few months i have been adding to my existing positions like JNJ,MMM,VZ and PG.
This will add another $64 in Annual Dividends .
I have received $280 in options income. I have been playing on few stocks like AMC,LCID and few weeks Hood.
| Date | Call | Option Premium | Notes |
| 4-Oct | LCID 10/8/2021 $22 put | 29 | |
| 4-Oct | AMC 10/8/2021 Call $50 | 20 | |
| 4-Oct | LCID 10/15/2021 $22 put | 39 | |
| 25-Oct | AMC 11/5/2021 Call $48 | 80 | |
| 14-Oct | AMC 10/22/2021 Call $50 | 32 | |
| 25-Oct | AMC 11/05/2021 Call $48 | 80 |
| January | 64 |
| February | 485 |
| March | 556 |
| April | 274 |
| April | 204 |
| May | 154 |
| June | 216 |
| July | 424 |
| August | 354 |
| September | 448 |
| October | 280 |
| November | |
| December | |
| 3459 |