Recent Transactions in my account.
I have been trying to average some of the stocks in my account.
I have been trying to average some of the stocks in my account.
Run Date | Symbol | Quantity | Price ($) | Amount ($) |
06/24/2020 | AFL | 1 | 35.5 | -35.5 |
06/24/2020 | BA | 0.282 | 177.17 | -49.96 |
06/24/2020 | LMT | 1 | 360.36 | -360.36 |
06/24/2020 | PRU | 1 | 59.37 | -59.37 |
06/23/2020 | LMT | 0.053 | 374.34 | -19.84 |
06/23/2020 | PRU | 0.157 | 63.35 | -9.95 |
06/18/2020 | PRU | 0.314 | 64.94 | -20.39 |
06/15/2020 | WFC | 2 | 26.73 | -53.46 |
06/11/2020 | BA | 0.139 | 179 | -24.88 |
06/11/2020 | BA | 0.134 | 185.74 | -24.89 |
06/11/2020 | CINF | 5 | 60.64 | -303.21 |
06/11/2020 | DFS | 1 | 50.45 | -50.45 |
06/11/2020 | DFS | 1 | 52.08 | -52.08 |
06/11/2020 | LYB | 2 | 64 | -128 |
06/11/2020 | LYB | 2 | 67.6 | -135.19 |
06/11/2020 | WFC | 2 | 27.95 | -55.89 |
I bought and sold and collected dividends on the following companies.
Run Date | Symbol | Quantity | Price ($) | Amount ($) | |
06/24/2020 | Sell | UNH | -11 | 292.15 | 3213.57 |
06/18/2020 | Buy | UNH | 11 | 289 | -3179 |
6/24/2020 | sell | VTR | 20 | 33.89 | 677.8 |
3/30/2020 | Buy | VTR | 20 | 28.06 | -561.2 |
No comments:
Post a Comment