Friday, June 26, 2020

BUY DFS,PRU,AFL,WFC -- sell VTR,UNH

Recent Transactions in my account.
I have been trying to average some of the stocks in my account.

Run Date Symbol Quantity Price ($) Amount ($)
 06/24/2020  AFL 1 35.5 -35.5
 06/24/2020  BA 0.282 177.17 -49.96
 06/24/2020  LMT 1 360.36 -360.36
 06/24/2020  PRU 1 59.37 -59.37
 06/23/2020  LMT 0.053 374.34 -19.84
 06/23/2020  PRU 0.157 63.35 -9.95
 06/18/2020  PRU 0.314 64.94 -20.39
 06/15/2020  WFC 2 26.73 -53.46
 06/11/2020  BA 0.139 179 -24.88
 06/11/2020  BA 0.134 185.74 -24.89
 06/11/2020  CINF 5 60.64 -303.21
 06/11/2020  DFS 1 50.45 -50.45
 06/11/2020  DFS 1 52.08 -52.08
 06/11/2020  LYB 2 64 -128
 06/11/2020  LYB 2 67.6 -135.19
 06/11/2020  WFC 2 27.95 -55.89

I bought and sold and collected dividends on the following companies.
Run Date   Symbol Quantity Price ($) Amount ($)
 06/24/2020 Sell  UNH -11 292.15 3213.57
 06/18/2020 Buy  UNH 11 289 -3179
6/24/2020 sell VTR 20 33.89 677.8
3/30/2020 Buy VTR 20 28.06 -561.2

Wednesday, June 10, 2020

Recent Buys -CINF,WFC,IRM,LYB,RY

Recently following companies were added into my account.

Run Date Symbol Quantity Price ($)
 06/09/2020  CINF 30 68.41
 06/09/2020  IRM 2 29.78
 06/09/2020  WFC 1 31.9
 06/05/2020  DFS 5 63
 06/03/2020  DFS 2 56.74
 06/03/2020  LYB 5 71.58
 06/02/2020  RY 10 69.91

LYB,CINF will pay dividends this quarter and i will be able to collect them.

Monday, June 1, 2020

2020 May Dividend Income Report

May is completed .19 Companies Paid me Dividends this Month and i added few companies last month before the ex dividend date and Sold them off. RY,BMO are the examples for this.

Total dividends Received this Month are $553.79.With  ATT leading  the way with $104 and some more big hitters like AAPL,RY,ABBV. This  is like some one working 55 hours at $10/hr and Almost receiving $17 a day for the whole month.


























Compared to 2019 this month dividends went up by 47%.


2020 Dividend Goal: With this months dividends i reached 27% of the Goal.

How did you Guys do this month.

Translate