May Month was very eventful for options for me.
I received $154 in options income . This month i had 2 AMC Calls pulled away and 1 AMC put assigned and I had to buy back one of my Call Back at loss.
Date | Call | Option Premium | Notes |
5/3/2021 | PLTR 05/14/2021 Call $25 | 40 | |
5/3/2021 | AMC 05/14/2021 Call $12 | 34 | Called Away |
5/3/2021 | T 05/14/2021 Call $32.50 | 7 | |
5/17/2021 | AMC 05/21/2021 Put $13.00 | 108 | |
5/17/2021 | PLTR 05/28/2021 Call $25 | 6 | |
5/5/2021 | SOS 05/21/2021 Call $6.00 | 10 | |
5/24/2021 | AMC 05/28/2021 Call $14.50 | 35 | called Away |
5/24/2021 | SPCE 5/28/2021 Call $29.5 | 41 | |
5/24/2021 | T 05/28/2021 Call $31 | 4 | |
5/28/2021 | SPCE 5/28/2021 Call $29.5 | -180 | Bought Back |
5/28/2021 | SPCE 6/4/2021 Call $41 | 39 | |
5/28/2021 | SOS 06/11/2021 Call $5.5 | 10 |
Total Options income received this Year is 1449.
No comments:
Post a Comment