One more month completed in my options Journey. I received $216 in premium income.
Date | Call | Option Premium | Notes |
6/8/2021 | PLTR 06/11/2021 Call $28 | 5 | |
6/4/2021 | SPCE 6/11/2021 Call $39 | 51 | |
6/8/2021 | SOS 06/18/2021 Call $7 | 6 | |
11-Jun | SOS 06/18/2021 Call $6 | 8 | |
11-Jun | PLTR 06/18/2021 Call $28.50 | 7 | |
11-Jun | SPCE 6/18/2021 Call $41 | 38 | called away |
6/28/2021 | AMC 07/2/2021 Put $48.00 | 101 |
This month my SPCE covered call got pulled away .I was writing options on this one for close to 16 months . I have earned close to $1100 in the SPCE options alone. This was my first options stock
During Pandemic when the stock price was down ,I started writing options as a way to recover my investment.
Date | Call | Option Premium | Notes |
3/8/2021 | SPCE 03/19/2021 Call $37.00 | 48 | |
3/3/2021 | SPCE 03/05/2021 Call $40.00 | 18 | |
3/22/2021 | SPCE 4/01/2021 Call $39.00 | 47 | |
4/5/2021 | SPCE 4/09/2021 Call $34.00 | 18 | |
1/14/2021 | SPCE 01/22/2021 Call $45.00 | 29 | |
1/25/2021 | SPCE 01/29/2021 Call $50.00 | 35 | |
2/1/2021 | SPCE 02/5/2021 Call $67.00 | 110 | |
2/8/2021 | SPCE 02/12/2021 Call $67.00 | 82 | |
4/13/2021 | SPCE 4/16/2021 Call $30.00 | 15 | |
4/21/2021 | SPCE 4/30/2021 Call $30.00 | 25 | |
2/22/2021 | SPCE 02/19/2021 Call $60.00 | 42 | |
5/24/2021 | SPCE 5/28/2021 Call $29.5 | 41 | |
5/28/2021 | SPCE 5/28/2021 Call $29.5 | -180 | Bought Back |
5/28/2021 | SPCE 6/4/2021 Call $41 | 39 | |
6/4/2021 | SPCE 6/11/2021 Call $39 | 51 | |
11-Jun | SPCE 6/18/2021 Call $41 | 38 | called away |
2/20/2020 | SPCE 2/28/2020 Call $58 | 340 | |
3/26/2020 | SPCE 4/17/2020 Call $43 | 15 | |
4/20/2020 | SPCE 5/8/2020 Call $35 | 43 | |
5/22/2020 | SPCE 5/29/2020 CALL $30 | 3 | |
6/1/2020 | SPCE 6/12/2020 CALL $35 | 7 | |
6/22/2020 | SPCE 6/26/2020 CALL $35 | 6 | |
7/9/2020 | SPCE 7/17/2020 CALL $34 | 14 | |
7/16/2020 | SPCE 7/24/2020 CALL $35 | 14 | |
7/22/2020 | SPCE 7/31/2020 CALL $35 | 53 | |
8/3/2020 | SPCE 8/10/2020 CALL $33 | 39 | |
8/31/2020 | SPCE 9/11/2020 CALL $27 | 6 | |
9/28/2020 | SPCE 10/16/2020 CALL $35 | 13 | |
10/20/2020 | SPCE 10/30/2020 CALL $30 | 35 | |
11/9/2020 | SPCE 11/17/2020 CALL $35 | 14 | |
12/1/2020 | SPCE 12/11/2020 CALL $38 | 28 | |
12/14/2020 | SPCE 12/24/2020 CALL $39 | 24 |
Overall not a bad deal Made close to 300 in profits and 1100 in options income.
So far i received following income each month in options
January | 64 |
February | 485 |
March | 556 |
April | 274 |
April | 204 |
May | 154 |
June | 216 |
Its getting little tough find deals.
No comments:
Post a Comment