I had quiet month for options for July. This month i was mostly playing the AMC and PLTR.
I got AMC put assigned for me at$45. Total options income for the month of July was $424,bulk of it came from AMC.
Date | Call | Option Premium | Notes |
7/2/2021 | AMC 7/16/2021 PUT $45.00 | 305 | |
7/2/2021 | AMC 07/2/2021 Put $48.00 | -3 | Buy back |
19-Jul | AMC 07/23/2021Call $49 | 38 | |
27-Jul | PLTR 08/20/2021 Call $26.50 | 16 | |
26-Jul | AMC 7/30/2021 PUT $49.50 | 68 |
So far in 2021 i had collected close to 2400 in options income .
January | 64 |
February | 485 |
March | 556 |
April | 274 |
April | 204 |
May | 154 |
June | 216 |
July | 424 |
Goal is to collect 3600 for the year .
No comments:
Post a Comment