Wow Month 11 is in book and almost another 25 days for new year. This Month i received $596 in dividends and this a new record for November.
As you see I added ABBV early this year and VZ in last few months and this is starting to make impact. and compared to last year to this year ,I initiated a new position in BMY and these comprised my biggest increase.
Compared to last year ,my dividends increased by 23%,one caveat is last year UL paid in November and this year they are paying in December.
2020 | 2021 | ||
VZ | 16.94 | 36.95 | 20.01 |
T | 52.52 | 56.4 | 3.88 |
CVS | 23.5 | 25.69 | 2.19 |
MA | 0.52 | 1.01 | 0.49 |
WRK | 7.05 | 8.96 | 1.91 |
SBUX | 13.12 | 14.51 | 1.39 |
DE | 19.43 | 26.91 | 7.48 |
BMY | 0 | 29.4 | 29.4 |
AGNC | 6.17 | 6.44 | 0.27 |
GD | 21.42 | 29.82 | 8.4 |
NNN | 3.28 | 3.79 | 0.51 |
HRL | 10.96 | 11.67 | 0.71 |
ABBV | 61.36 | 75.53 | 14.17 |
AAPL | 82.52 | 88.84 | 6.32 |
CAT | 52.77 | 57.41 | 4.64 |
AMP | 15.71 | 17.22 | 1.51 |
SBUX | 9.7 | 10.64 | 0.94 |
RY | 8.38 | 10.26 | 1.88 |
T | 52.52 | 55.44 | 2.92 |
O | 6.23 | 6.41 | 0.18 |
PG | 20.86 | 23.23 | 2.37 |
484.96 | 596.53 | 111.57 |
2021 Dividend Goal: I received 87% of my 11k in dividends for this year and With this month dividends ,I crossed my 2020 whole year Dividends. Will be interesting to see where i will land in whole dividends received.
No comments:
Post a Comment