Final month of the year is in books and i received around $420 in options and for the year i received more than $4.5k
As month of my months i was dealing with AMC,LCID,HOOD.
Date | Call | Option Premium | Notes |
27-Dec | AMC 12/31/2021 Call $50 | 9 | |
27-Dec | LCID 12/31/2021 $34 put | 75 | |
20-Dec | LCID 12/23/2021 $35 put | 61 | |
6-Dec | LCID 12/10/2021 $35 put | 115 | |
13-Dec | AMC $20 PUT 12/17 SELL | 82 | |
13-Dec | HOOD $18 PUT12/17 SELL | 49 | |
17-Dec | AMC 12/23/2021 Call $50 | 30 |
None of the calls or puts were assigned this month .Most of the options income is reinvested into dividend stocks .
January | 64 |
February | 485 |
March | 556 |
April | 274 |
April | 204 |
May | 154 |
June | 216 |
July | 424 |
August | 354 |
September | 448 |
October | 280 |
November | 624 |
December | 421 |
4504 |
No comments:
Post a Comment