Compared last year two things changed one is i sold RKT position and VIMAX in my retirement account is replaced by VMCIX. This year dividends are 35% up compared to last March.
BBL with biggest payout with more than $200
2021 | 2022 | Difference | ||
V | 8.01 | 9.43 | 1.42 | |
SO | 22.94 | 25.04 | 2.1 | |
JNJ | 16.48 | 33.62 | 17.14 | |
CVX | 35.46 | 40.52 | 5.06 | |
TGT | 22.74 | 30.41 | 7.67 | |
MSFT | 9.06 | 10.09 | 1.03 | |
MMM | 2.96 | 9.02 | 6.06 | |
O | 6.24 | 6.79 | 0.55 | |
BTG | 7 | 7.19 | 0.19 | |
BBL | 129.78 | 207.63 | 77.85 | |
TROW | 55.78 | 70.31 | 14.53 | |
UNP | 47.08 | 58.39 | 11.31 | |
AVGO | 7.2 | 8.44 | 1.24 | |
WFC | 2.01 | 5.9 | 3.89 | |
ADM | 7.83 | 8.72 | 0.89 | |
MMM | 55.51 | 69.37 | 13.86 | |
BBL | 6.06 | 10.04 | 3.98 | |
WFC | 5.87 | 14.81 | 8.94 | |
WFC | 3.72 | 9.4 | 5.68 | |
KR | 4.37 | 5.18 | 0.81 | |
AFL | 12.22 | 18.05 | 5.83 | |
DFS | 79.22 | 91.1 | 11.88 | |
DFS | 13.63 | 15.73 | 2.1 | |
AMGN | 44.6 | 50.33 | 5.73 | |
JNJ | 51.55 | 55.28 | 3.73 | |
AGNC | 6.17 | 7.04 | 0.87 | |
LMT | 0 | 16.93 | 16.93 | |
FLO | 11.3 | 12.27 | 0.97 | |
HD | 2.29 | 24.12 | 21.83 | |
HON | 23.36 | 25.03 | 1.67 | |
UPS | 11.22 | 16.97 | 5.75 | |
PRU | 23.06 | 25.05 | 1.99 | |
TGT | 17.66 | 23.62 | 5.96 | |
LYB | 9.88 | 12.45 | 2.57 | |
HSY | 24.6 | 27.97 | 3.37 | |
ED | 39.15 | 41.1 | 1.95 | |
KTB | 2.85 | 3.35 | 0.5 | |
FLO | 18.17 | 19.57 | 1.4 | |
D | 14.69 | 15.95 | 1.26 | |
VFC | 26.22 | 27.29 | 1.07 | |
VTMGX | 20.11 | 11.01 | -9.1 | |
VMCIX | 70 | 121.9 | 51.9 | Replaced old VIMAX |
VIIIX | 0 | 148.93 | 148.93 | |
UL | 52.2 | 50.85 | -1.35 | |
VMCPX | 131.45 | 151.66 | 20.21 | |
VSCPX | 102.27 | 103.78 | 1.51 | |
LMT | 64.18 | 71.46 | 7.28 | |
AVGO | 18.89 | 59.16 | 40.27 | |
GILD | 29.82 | 34.39 | 4.57 | |
SHEL | 19.84 | 29.3 | 9.46 | |
GILD | 33.59 | 38.57 | 4.98 | |
RKT | 22.2 | 0 | -22.2 | Sold Position |
PEP | 11.69 | 13.72 | 2.03 | |
AVGO | 18.99 | 33.15 | 14.16 | |
1483.17 | 2037.38 | 554.21 |
2022 Dividend Goal:
This Year the Goal was to receive 14K in dividends and with Q1 ending i received 22% of the Goal.
With Current Projections show close to 13.6k without any new fund addition and dividend increases.
No comments:
Post a Comment