One more month in books and 2 Quarters are in books. This Month i received $2596 in dividends from all positions in my account. I have been adding AVGO since last year almost on daily basis and results can be seen in dividends as they are starting to make difference.
2020 June | 2021 June | 2022 June | 2023 July | Difference | |
AVGO | 17.44 | 29.64 | 46 | 40.32 | -5.68 |
PEP | 11.69 | 12.29 | 14.77 | 19.2625 | 4.4925 |
UNH | 13.75 | 0 | 0 | 0 | 0 |
GILD | 29.46 | 35.02 | 39.53 | 42.31 | 2.78 |
LMT | 48 | 64.84 | 88 | 78.88 | -9.12 |
D | 21.92 | 14.69 | 16.08 | 16.74 | 0.66 |
RDSA | 0.38 | 0.41 | 0 | 0 | 0 |
Shel | 18.68 | 20.52 | 30.8 | 36.78 | 5.98 |
VFC | 25.68 | 26.22 | 27.53 | 17.475 | -10.055 |
FLO | 18.17 | 19.08 | 20.68 | 22.34 | 1.66 |
PRU | 20.44 | 23.06 | 25.33 | 27.77 | 2.44 |
LYB | 5.25 | 10.74 | 71.21 | 31.68 | -39.53 |
ED | 38.25 | 39.15 | 41.46 | 43.9325 | 2.4725 |
HSY | 23.65 | 24.6 | 28.09 | 32.87 | 4.78 |
TGT | 17.44 | 17.66 | 23.72 | 29.2 | 5.48 |
UPS | 11.11 | 11.22 | 17.1 | 18.84 | 1.74 |
AGNC | 6.17 | 6.22 | 7.24 | 8.32 | 1.08 |
JNJ | 51.55 | 54.24 | 59.3 | 64.15 | 4.85 |
AMGN | 40.55 | 44.6 | 50.75 | 57.5 | 6.75 |
HON | 18 | 23.36 | 25.16 | 26.99 | 1.83 |
DFS | 87.17 | 92.9 | 128.72 | 153.6 | 24.88 |
WMT | 9.23 | 9.44 | 10.32 | 10.34 | 0.02 |
SO | 22.94 | 23.66 | 26.73 | 28.58 | 1.85 |
AVGO | 22.75 | 23.79 | 66.36 | 115 | 48.64 |
TROW | 46.48 | 56.13 | 70.86 | 78.96 | 8.1 |
WFC | 55.65 | 11.92 | 5.93 | 29.91 | 23.98 |
ADM | 7.56 | 7.88 | 8.77 | 10.13 | 1.36 |
HD | 2.07 | 2.6 | 44.7 | 69.12 | 24.42 |
GILD | 24.48 | 31.88 | 34.81 | 37.59 | 2.78 |
VMCPX | 129.42 | 144.48 | 223.52 | 312 | 88.48 |
VSCPX | 69.7 | 101.23 | 250.54 | 326 | 75.46 |
VTMGX | 8.32 | 42.77 | 0 | ||
AFL | 9.53 | 12.22 | 18.16 | 19.98 | 1.82 |
KR | 3.89 | 4.37 | 5.2 | 6.57 | 1.37 |
V | 7.51 | 8.01 | 9.45 | 11.43 | 1.98 |
VIMAX | 40.42 | 89.35 | 0 | ||
MMM | 42.57 | 58.91 | 86.6 | 101.06 | 14.46 |
TGT | 22.07 | 22.74 | 30.54 | 37.61 | 7.07 |
flo | 11.2 | 11.96 | 12.96 | 14 | 1.04 |
UL | 45.15 | 52.4 | 48.04 | 51.44 | 3.4 |
JNJ | 15.47 | 17.3 | 36.06 | 39.01 | 2.95 |
CVX | 34.17 | 36.84 | 40.85 | 44.96 | 4.11 |
MSFT | 8.25 | 9.06 | 10.11 | 11.2 | 1.09 |
O | 6.2 | 6.28 | 7.38 | 7.98 | 0.6 |
VIIIX | 68.34 | 111 | 42.66 | ||
SCHD | 0 | 0 | 0 | 67.68 | 67.68 |
VMCIX | 121 | 219.61 | 98.61 | ||
UNP | 47.08 | 52.17 | 64.61 | 66.27 | 1.66 |
1216.86 | 1407.85 | 2063.31 | 2596.39 | 533.08 |
My dividends are 20% higher compared to June 2022 and doubled since 2019
Jun-19 | Jun-20 | Jun-21 | Jun-22 | Jun-23 |
1206 | 1215.97 | 2250 | 2152 | 2596.39 |
2023 Dividend Goal: This year my goal was to collect 17,000 in dividends for the year and i am at $7750 at the end of 6 months and looking challenging to accomplish.
No comments:
Post a Comment