One More month in books and this month i received $697 in dividends.
As seen compared to last August to this August,VZ contributed more in dividends and others were dividend increases. Last year and early this year added VZ. SCHW is a new position in my portfolio.
Compared to 2022 my dividends increased BY 11%.
Stock | 2020 | 2021 | 2022 | 2023 | |
T | 104 | 109.82 | 62.1 | 33.18 | -28.92 |
VZ | 16.61 | 23.17 | 49.48 | 69.71 | 20.23 |
CVS | 23 | 25.54 | 28.73 | 33.66 | 4.93 |
MA | 0.52 | 0.88 | 4.03 | 7.65 | 3.62 |
SBUX | 11.95 | 13.29 | 18.13 | 22.53 | 4.4 |
WRK | 7.05 | 8.57 | 10 | 16.1 | 6.1 |
BMY | 0 | 29.4 | 48.88 | 57 | 8.12 |
GD | 19.16 | 29.64 | 32.11 | 34.395 | 2.285 |
ABBV | 61.36 | 74.68 | 87.3 | 96.75 | 9.45 |
NNN | 3.28 | 3.75 | 4.07 | 4.39 | 0.32 |
HRL | 10.96 | 11.61 | 15.7612 | 17.07 | 1.3088 |
SBUX | 8.83 | 9.73 | 11.74 | 13.5 | 1.76 |
DE | 19.43 | 23.01 | 29.21 | 32.71 | 3.5 |
AGNC | 6.17 | 6.3 | 7.39 | 8.53 | 1.14 |
CAT | 52.77 | 57.11 | 63.27 | 69.83 | 6.56 |
RY | 8.17 | 10.22 | 13.69 | 14.51 | 0.82 |
AAPL | 82.52 | 88.71 | 93.29 | 97.91 | 4.62 |
O | 6.22 | 6.33 | 7.45 | 8.06 | 0.61 |
AMP | 15.71 | 17.15 | 19.28 | 21.1725 | 1.8925 |
SCHW | 0 | 0 | 0 | 10.5 | 10.5 |
PG | 20.86 | 23.09 | 26.67 | 28.17 | 1.5 |
478.57 | 572 | 632.5812 | 697.3275 | 64.7463 |
2023 Goal: This year my Goal was to receive 17K dividends and so far I am at 52.93% in dividends.
This September will give me an idea if i make it or not.
No comments:
Post a Comment