October has become an exciting month for dividend investors, as it reflects significant growth and shifts in various dividend-paying stocks. I received $911 in dividends for the month of October.
1. Standout Growth Stocks
FXAIX: A powerhouse in this list, FXAIX has achieved an impressive increase in dividend payouts, climbing from 82.27 in 2020 to 149.68 by 2024. This 32.25-point gain highlights the fund's resilience and reliability as a dividend option for those focused on steady returns. The growth reflects both robust stock market performance and FXAIX's diversified approach. I have been adding FXAIX in my Roth IRA
DOX: A new entrant to the list in 2024, DOX reported a massive 91.71 dividend, This was due to accumulating good amount of shares.
Dollar General (DG): DG has grown substantially, starting at 3.6 in 2020 and reaching 27.09 in 2024. The 11.67-point gain is due me adding DG through DCA.
3. Closed Position
LADR (Ladder Capital): I closed the position.
Stock Symbol | 2020 | 2021 | 2022 | 2023 | 2024 | Difference |
MO | 20.64 | 25.46 | 29.52 | 40.83 | 46.46 | 5.63 |
ITW | 7.21 | 12.21 | 16.99 | 18.58 | 20.37 | 1.79 |
STWD | 25.32 | 26.94 | 29.16 | 32.15 | 35.42 | 3.27 |
DG | 3.6 | 5.04 | 11.1 | 15.42 | 27.09 | 11.67 |
CSCO | 9.72 | 10.96 | 12.14 | 12.86 | 13.62 | 0.76 |
FXAIX | 82.27 | 96.49 | 107.91 | 117.43 | 149.68 | 32.25 |
IRM | 5.74 | 6.26 | 6.58 | 7.26 | 8.28 | 1.02 |
MO | 7.99 | 9.29 | 10.45 | 11.82 | 13.45 | 1.63 |
AGNC | 6.17 | 6.4 | 7.54 | 8.7341 | 10.16 | 1.4258 |
STWD | 56.64 | 57.69 | 62.4 | 68.975 | 75.91 | 6.935 |
CINF | 33.28 | 35.83 | 40.1 | 44.8025 | 49.74 | 4.9375 |
NLY | 12 | 12.32 | 13.2 | 11.2975 | 13 | 1.7025 |
JPM | 0 | 11.13 | 11.46 | 12.3825 | 15.12 | 2.7375 |
KO | 9.17 | 9.96 | 10.74 | 12.03 | 13.1 | 1.07 |
MO | 23.4 | 28.19 | 31.68 | 36.83 | 42.99 | 6.16 |
VTR | 15.15 | 15.27 | 15.75 | 16.44 | 17.09 | 0.65 |
LADR | 4.47 | 4.75 | 6.31 | 6.9 | 0 | -6.9 |
O | 6.23 | 6.39 | 7.52 | 8.41 | 11.3 | 2.89 |
CSCO | 21.55 | 22.422 | 24.52 | 26.48 | 28.75 | 2.27 |
BNS | 39.19 | 42.952 | 46.77 | 49.88 | 50.19 | 0.31 |
WDS | 0 | 0 | 27.25 | 20 | 17.25 | -2.75 |
DOX | 0 | 0 | 0 | 0 | 91.71 | 91.71 |
BBL | 111 | 111 | ||||
Fundrise | 26.73 | 42.53 | 34.53 | 54.28 | 49.56 | -4.72 |
416.47 | 488.48 | 563.62 | 633.79 | 911.24 | 277.44 |
Summary
- Overall Dividend Growth: $277.45
- Percentage Increase: 43.77%
This growth reflects significant increases in dividends across the portfolio from 2023 to 2024, highlighting a strong year for these investments.
2024 Dividend Goal:
With a YTD dividend of $14,417.48 and a goal of $19,500, I am currently at 73.94% of your target for 2024. To reach the goal, an additional $5,082.52 in dividends is needed by year-end.