May is also done and one more time to report my May income. This has been steadily growing every may since i started tracking dividend income. This Month i received $706 in dividends. This is like $22 every day of the month .This month growth came from numbers it looks like mostly organic dividend increases except for some additional in shares in vz and one new position in SCHW ,this brought me $10 in dividends.
2021 | 2022 | 2023 | Difference | |
SBUX | 9.7 | 11.6571 | 13.44 | 1.7829 |
RY | 10.6 | 12.98 | 14.04 | 1.06 |
AMP | 17.07 | 19.2 | 21.08 | 1.88 |
CAT | 52.77 | 58.04 | 64.1 | 6.06 |
HRL | 11.55 | 15.68 | 16.9525 | 1.2725 |
ABBV | 73.85 | 86.5 | 94.4325 | 7.9325 |
NNN | 3.63 | 3.88 | 4.22 | 0.34 |
AGNC | 6.17 | 7.17 | 8.22 | 1.05 |
DE | 23.01 | 27.07 | 32.6025 | 5.5325 |
GD | 24.99 | 31.94 | 34.18 | 2.24 |
T | 53.56 | 31.27 | 30.8025 | -0.4675 |
AAPL | 88.56 | 93.14 | 97.78 | 4.64 |
O | 6.26 | 7.35 | 7.95 | 0.6 |
PG | 22.95 | 26.5 | 28 | 1.5 |
T | 54.48 | 30.83 | 32.65 | 1.82 |
VZ | 17.52 | 47.28 | 66.98 | 19.7 |
CVS | 25.38 | 28.56 | 32.18 | 3.62 |
MA | 0.8 | 3.35 | 7.08 | 3.73 |
SBUX | 13.23 | 16.17 | 20.42 | 4.25 |
BMY | 0 | 48.88 | 52.775 | 3.895 |
SCHW | 0 | 0 | 10.5 | 10.5 |
WRK | 8.53 | 9.94 | 15.95 | 6.01 |
524.61 | 617.3871 | 706.335 | 88.9479 |
Compared to 2022 May Dividends this is 14% increase .With This months dividends i crossed 75k in lifetime dividends since I started tracking.
2023 Dividend Goal: This year the goal is to receive 17K in dividends and with this month Dividends i am at 30% of the goal.
How did you May turn out.