Here are my expired options for the month of April.
I have been mostly selling covered calls on AMC,PLTR,SPCE .
This month for the first time i added GSAT.
This month i collected $274 .
Date | Call | Option Premium | |
4/5/2021 | SPCE 4/09/2021 Call $34.00 | 18 | |
4/5/2021 | AMC 04/16/2021 CALL $13 | 37 | |
4/7/2021 | SOS 04/9/2021 Call $9.50 | 15 | |
4/13/2021 | SPCE 4/16/2021 Call $30.00 | 15 | |
4/12/2021 | PLTR 04/16/2021 Call $27 | 24 | |
4/14/2021 | SOS 04/23/2021 Call $8.50 | 10 | |
4/20/2021 | AMC 04/30/2021 Call $12.50 | 20 | |
4/20/2021 | SOS 04/30/2021 Call $6.00 | 10 | |
4/21/2021 | PLTR 04/30/2021 Call $25.5 | 10 | |
4/21/2021 | SPCE 4/30/2021 Call $30.00 | 25 | |
4/27/2021 | GSAT 5/21/2021 Call $1.5 | 90 | 3 calls |
Monthly Income from selling options so far in 2021 is 1379.
January | 64 |
February | 485 |
March | 556 |
April | 274 |
1379 |