Stock | 2020 | 2021 | 2022 | 2023 |
WFC | 1.9 | 4.68 | 7.38 | 8.85 |
ADM | 7.56 | 7.92 | 8.87 | 10.19 |
MMM | 44.09 | 56.36 | 80.33 | 91.82 |
HD | 2.07 | 5.94 | 51.57 | 69.59 |
FLO | 11.2 | 12.07 | 13.08 | 14.13 |
BBL | 3.3 | 12.43 | 12.14 | 6.07 |
GILD | 24.48 | 32.2 | 35.22 | 37.96 |
AVGO | 16.25 | 32.67 | 69.42 | 98.72 |
v | 7.51 | 8.02 | 9.47 | 11.43 |
SO | 22.94 | 23.9 | 26.97 | 28.58 |
WMT | 9.23 | 9.47 | 10.36 | 10.67 |
JNJ | 15.47 | 18.47 | 36.29 | 39.01 |
MSFT | 8.25 | 9.08 | 10.14 | 11.2 |
TGT | 22.74 | 30.18 | 36.86 | 38.31 |
CVX | 34.17 | 37.29 | 41.18 | 44.96 |
MMM | 2.94 | 2.98 | 10.72 | 11.21 |
O | 6.22 | 6.36 | 7.47 | 8.35 |
BBL | 70.67 | 256 | 256.24 | 117.14 |
AVGO | 6.5 | 7.2 | 12.7 | 19.38 |
BTG | 7 | 7 | 7.21 | 7.57 |
DFS | 92.75 | 105.95 | 129.44 | 154.61 |
AFL | 10.37 | 12.29 | 18.29 | 20.11 |
KR | 4.37 | 5.13 | 6.46 | 7.37 |
WFC | 9.55 | 19.22 | 29.35 | 35.17 |
AVGO | 17.14 | 23.652 | 33.64 | 40.5425 |
PEP | 11.69 | 13.0248 | 17.17 | 19.395 |
SCHD | 0 | 0 | 0 | 87.64 |
UNP | 47.08 | 51.36 | 65 | 66.68 |
TROW | 46.48 | 57.24 | 72.79 | 79.82 |
VIMAX | 53.34 | 87.63 | 0 | 0 |
VTMGX | 12.53 | 22.98 | 0 | 0 |
VSCPX | 127.66 | 107.09 | 282.9 | 317.69 |
VMCPX | 135.81 | 129.84 | 305.6 | 299.8 |
GILD | 30.14 | 35.39 | 40 | 42.725 |
LMT | 53.24 | 65.28 | 90.57 | 108.85 |
RDSB | 19.06 | 29.22 | 31.09 | 42.75 |
BCS | 0 | 11.73 | 11.44 | 15.49 |
D | 21.92 | 14.81 | 16.22 | 16.95 |
KTB | 0 | 2.86 | 3.43 | 3.7425 |
VFC | 25.68 | 26.38 | 27.84 | 0 |
FLO | 18.17 | 19.25 | 20.86 | 22.55 |
PRU | 22.06 | 23.31 | 25.65 | 28.17 |
ED | 38.64 | 39.54 | 41.82 | 44.3175 |
HSY | 24.6 | 27.69 | 32.44 | 37.97 |
AGNC | 6.17 | 6.35 | 7.46 | 8.63 |
TGT | 17.66 | 23.44 | 28.63 | 30 |
UL | 47.68 | 51.53 | 46.27 | 52.39 |
LYB | 9.53 | 10.85 | 24.84 | 34.44 |
UPS | 11.11 | 11.27 | 17.24 | 19.02 |
AMGN | 40.55 | 44.93 | 51.15 | 58.0625 |
JNJ | 51.55 | 54.58 | 59.68 | 64.6375 |
HON | 22.61 | 23.45 | 25.29 | 27.135 |
VIIIX | 0 | 0 | 80.52 | 110.88 |
VMCIX | 0 | 0 | 177.48 | 217.29 |
1353.63 | 1737.4868 | 2564.18 | 2799.9675 |
Year 2023:
- Total Dividends: $2799.9675
- Top Dividend Payers: DFS, VMCIX, VIIIX
Observations:
- The dividend income further increased to $2799.9675, showcasing continued growth in the portfolio.
- DFS remained the top contributor, while VMCIX and VIIIX emerged as significant dividend providers in 2023.
- General Trends and Patterns:
- Consistent Growth: The portfolio exhibited consistent growth in dividends over the years, reflecting a robust investment strategy.
- Diversification: The portfolio is well-diversified across various sectors, ensuring a balanced income stream from different industries.
- Top Performers: DFS stood out as a consistent top performer, providing substantial dividends throughout the years. Additionally, VIIIX and VMCIX demonstrated significant growth in 2023.
- Portfolio Resilience: Despite market fluctuations, the portfolio displayed resilience, with dividends steadily increasing each year.
Yearly September
Dividend Goal:
Progress Towards Goal:
- The Year-to-Date (YTD) dividend for 2023 is $11,797.44, indicating that you have received this amount in dividends up to the current period.
- You are aiming for a total dividend of $17,000.00 for the entire year.
Remaining to Achieve Goal:
- To achieve your goal of $17,000.00 in dividends for the year, you need an additional: $17,000.00 (Goal) - $11,797.44 (YTD Dividend) = $5,202.56
Assessment and Action:
- You have received approximately 69.40% ($11,797.44 / $17,000.00 * 100) of your goal dividend until now.
All Thanks to Chatgpt