Month 3 is in books and this is Quarter End ,so this month will be a bigger one for me .
This Month i received $2,664 in dividends and compared to 2022 This is like 30% increase in dividends. This is due to rebalance in my ETF and MFs.
From the table below you can there was a huge decrease in BBL ,but still overall dividend income increased due to VMCPX/VSCPX/VMCIX and also from AVGO/HD,I have been building those position since last year.
2021 | 2022 | 2023 | Difference | |
V | 8.01 | 9.43 | 11.4 | 1.97 |
SO | 22.94 | 25.04 | 27.48 | 2.44 |
JNJ | 16.48 | 33.62 | 36.77 | 3.15 |
CVX | 35.46 | 40.52 | 44.55 | 4.03 |
TGT | 22.74 | 30.41 | 37.36 | 6.95 |
MSFT | 9.06 | 10.09 | 11.17 | 1.08 |
MMM | 2.96 | 9.02 | 11.05 | 2.03 |
O | 6.24 | 6.79 | 7.87 | 1.08 |
BTG | 7 | 7.19 | 7.44 | 0.25 |
BBL | 129.78 | 207.63 | 131.78 | -75.85 |
TROW | 55.78 | 70.31 | 78.05 | 7.74 |
UNP | 47.08 | 58.39 | 65 | 6.61 |
AVGO | 7.2 | 8.44 | 18.4 | 9.96 |
WFC | 2.01 | 5.9 | 7.48 | 1.58 |
ADM | 7.83 | 8.72 | 10.07 | 1.35 |
MMM | 55.51 | 69.37 | 88.42 | 19.05 |
BBL | 6.06 | 10.04 | 6.65 | -3.39 |
WFC | 5.87 | 14.81 | 18.19 | 3.38 |
WFC | 3.72 | 9.4 | 11.54 | 2.14 |
KR | 4.37 | 5.18 | 6.53 | 1.35 |
AFL | 12.22 | 18.05 | 19.86 | 1.81 |
DFS | 79.22 | 91.1 | 111.705 | 20.605 |
DFS | 13.63 | 15.73 | 19.29 | 3.56 |
AMGN | 44.6 | 50.33 | 56.99 | 6.66 |
JNJ | 51.55 | 55.28 | 60.47 | 5.19 |
AGNC | 6.17 | 7.04 | 8.03 | 0.99 |
LMT | 0 | 16.93 | 25.16 | 8.23 |
FLO | 11.3 | 12.27 | 13.29 | 1.02 |
HD | 2.29 | 24.12 | 63.85 | 39.73 |
HON | 23.36 | 25.03 | 26.86 | 1.83 |
UPS | 11.22 | 16.97 | 18.67 | 1.7 |
PRU | 23.06 | 25.05 | 27.365 | 2.315 |
TGT | 17.66 | 23.62 | 29.2 | 5.58 |
LYB | 9.88 | 12.45 | 30.01 | 17.56 |
HSY | 24.6 | 27.97 | 32.73 | 4.76 |
ED | 39.15 | 41.1 | 43.56 | 2.46 |
KTB | 2.85 | 3.35 | 3.67 | 0.32 |
FLO | 18.17 | 19.57 | 21.1925 | 1.6225 |
D | 14.69 | 15.95 | 16.54 | 0.59 |
VFC | 26.22 | 27.29 | 17.24 | -10.05 |
VTMGX | 20.11 | 11.01 | 0 | -11.01 |
VMCIX | 70 | 121.9 | 193.95 | 72.05 |
VIIIX | 0 | 148.93 | 186.4 | 37.47 |
UL | 52.2 | 50.85 | 49.55 | -1.3 |
VMCPX | 131.45 | 151.66 | 290.84 | 139.18 |
VSCPX | 102.27 | 103.78 | 319.56 | 215.78 |
LMT | 64.18 | 71.46 | 78.33 | 6.87 |
AVGO | 18.89 | 59.16 | 91.66 | 32.5 |
GILD | 29.82 | 34.39 | 37.25 | 2.86 |
SHEL | 19.84 | 29.3 | 36.41 | 7.11 |
GILD | 33.59 | 38.57 | 41.92 | 3.35 |
PEP | 11.69 | 13.72 | 17.4225 | 3.7025 |
AVGO | 18.99 | 33.15 | 38.39 | 5.24 |
1460.97 | 2037.38 | 2664.565 | 627.185 |
Dividends have been slowly Growing over for last 9 years
2023 Dividend Goal: This year my Goal is to receive 17K in dividends and so far i received 3,800 in dividends that like 22% of my Goal.
Things are Good for this Month with close to 2700 in dividends.