This is very late dividend report for July. This month i received $587 in dividends for the month of July.
Compared to last July its up 8.9%
| SYMBOL | 2021 July | 2020 July | 2022 | 2023 | Difference | |
| KO | 9.89 | 9.17 | 10.67 | 11.94 | 1.27 | |
| MO | 48.88 | 36.3 | 56.7 | 72.21 | 15.51 | |
| VTR | 15.15 | 15.15 | 15.64 | 16.29 | 0.65 | |
| O | 6.31 | 6.22 | 7 | 8.03 | 1.03 | |
| LADR | 4.67 | 4.07 | 5.49 | 6.67 | 1.18 | |
| CSCO | 32.82 | 30.91 | 35.72 | 38.9 | 3.18 | |
| BNS | 41.9 | 37.69 | 48.8 | 48.06 | -0.74 | |
| NLY | 12 | 12 | 13.42 | 10.96 | -2.46 | |
| CINF | 35.65 | 33 | 39.87 | 44.47 | 4.6 | |
| STWD | 56.64 | 56.64 | 61.09 | 67.4 | 6.31 | |
| AGNC | 6.26 | 6.17 | 7.31 | 8.42 | 1.11 | |
| MO | 8.71 | 7.81 | 9.79 | 11.11 | 1.32 | |
| IRM | 6.17 | 5.74 | 6.5 | 6.84 | 0.34 | |
| FXAIX | 90.52 | 89.45 | 106.71 | 113.29 | 6.58 | |
| DG | 4.22 | 3.6 | 11.07 | 13.46 | 2.39 | |
| STWD | 26.45 | 25.32 | 28.52 | 31.44 | 2.92 | |
| ITW | 7.32 | 6.76 | 15.71 | 17.3 | 1.59 | |
| Fundrise | 31.22 | 16.92 | 40.2 | 49.32 | 9.12 | |
| TROW | 155.91 | 0 | 0 | Special Dividend | ||
| JPM | 9.96 | 9.9 | 11.36 | 11.72 | 0.36 | |
| 610.65 | 416.32 | 531.57 | 587.83 | 56.26 |
| Jul-19 | Jul-20 | Jul-21 | Jul-22 | Jul-23 |
| 363.9 | 416.32 | 617.65 | 538.82 | 587 |
2023 Dividend Goal: This year the Goal is to collect 17K in dividends and so far I am at49% of the goal.