One more month of options ,Not Much activity from me only 4 trades.
| Date | Call | Option Premium | Notes |
| 9/7/2021 | AMC 9/17/2021 Call $55 | 284 | |
| 14-Sep | PLTR 09/24/2021 Call $28 | 14 | Called away |
| 20-Sep | AMC 10/1/2021 Call $55 | 103 | |
| 27-Sep | LCID 10/1/2021 $25 put | 47 |
I received a total of 448 dollars this month on options income.
My PLTR stock got called away and I am ok with it ,as my average was around $25. Also i made another $160 in options on selling covered calls with PLTR.
For 2021 I received close to $3200 in Options income.
| January | 64 |
| February | 485 |
| March | 556 |
| April | 274 |
| April | 204 |
| May | 154 |
| June | 216 |
| July | 424 |
| August | 354 |
| September | 448 |
| October | |
| November | |
| December | |
| 3179 |
Overall not a bad year so far.
