Here is the monthly options income collected by me .
Date | Call | Option Premium |
1/23/2023 | HOOD 2/3/23 $10.5 CALL | 11 |
1/30/2023 | HOOD 2/17/23 $10.5 CALL | 42 |
2/1/2023 | HOOD 3/3/23 $10.5 CAll | 15 |
2/3/2023 | Hood 3/17/23 $10 CALL | 44 |
2/7/2023 | AMC 02/17/23 $7.5 Call | 47 |
2/7/2023 | AMC 02/24/23 $8 Call | 57 |
2/22/2023 | AMC 03/10/23 $7.5 | 48 |
2/27/2023 | AMC 03/17/23 $7.5 Call | 55 |
2/28/2023 | AMC 03/24/23 $7.5 Call | 25 |
3/22/2023 | HOOD 4/6/23 $10 CALL | 17 |
5/17/2023 | HOOD 6/2/23$9 CALL | 14 |
5/30/2023 | HOOD 6/16/23 $9 CALL | 22 |
6/5/2023 | HOOD 6/30/23 $9 CALL | 14 |
6/12/2023 | HOOD 7/14/23 $9 CALL | 10 |
6/14/2023 | HOOD 7/21/23 $9 CALL | 6 |
6/14/2023 | HOOD 8/18/23 $9 CALL | 26 |
6/16/2023 | AMC 07/07/23 $5 CALL | 40 |
6/16/2023 | AMC 07/21/23 $6 CALL | 40 |
6/26/2023 | HOOD 9/15/23 $9 CALL | 14 |
6/28/2023 | HOOD 11/17/23 $9 CALL | 33 |
7/24/2023 | AMC $5.00 Put 07/28 | 60 |
7/24/2023 | AMC $7.00 CALL 08/24 | 34 |
7/28/2023 | AMC $5.00 Put 08/04 | 38 |
7/31/2023 | AMC $5.00 Put 08/11 | 36 |
8/1/2023 | AMC $6.00 Put 08/4 | 17 |
8/4/2023 | HOOD 1/19/24 $9 CALL | 22 |
8/4/2023 | AMC $5.00 Put 08/18 | 32 |
8/16/2023 | AMC $5.00 Put 08/25 | 71 |
The total options income collected by month:
**January 2023:**
- HOOD (Robinhood): $11 (CALL)
- HOOD (Robinhood): $42 (CALL)
- Total Income for January 2023: $53
**February 2023:**
- HOOD (Robinhood): $15 (CALL)
- HOOD (Robinhood): $44 (CALL)
- AMC: $47 (CALL)
- AMC: $57 (CALL)
- AMC: $48 (CALL)
- AMC: $55 (CALL)
- AMC: $25 (CALL)
- Total Income for February 2023: $291
**March 2023:**
- HOOD (Robinhood): $17 (CALL)
- Total Income for March 2023: $17
**May 2023:**
- HOOD (Robinhood): $14 (CALL)
- HOOD (Robinhood): $22 (CALL)
- Total Income for May 2023: $36
**June 2023:**
- HOOD (Robinhood): $14 (CALL)
- HOOD (Robinhood): $10 (CALL)
- HOOD (Robinhood): $6 (CALL)
- HOOD (Robinhood): $26 (CALL)
- HOOD (Robinhood): $33 (CALL)
- HOOD (Robinhood): $14 (CALL)
- AMC: $40 (CALL)
- AMC: $40 (CALL)
- Total Income for June 2023: $183
**July 2023:**
- AMC: $60 (Put)
- AMC: $34 (CALL)
- AMC: $38 (Put)
- AMC: $36 (Put)
- Total Income for July 2023: $168
**August 2023:**
- AMC: $17 (Put)
- HOOD (Robinhood): $22 (CALL)
- AMC: $32 (Put)
- AMC: $71 (Put)
- Total Income for August 2023: $142
Now, let's summarize the total options income collected by each month:
- **January 2023:** $53
- **February 2023:** $291
- **March 2023:** $17
- **May 2023:** $36
- **June 2023:** $183
- **July 2023:** $168
- **August 2023:** $142