Wednesday, August 10, 2022

Recent Options Plays --HOOD,AMC

 There was lull in my options during 2nd quarter  and then with activity in AMC ,i started options  again and  i have been rolling the AMC options  crazily .

I have collected so far around $1200 in options this year and it is lagging last years options income.


DateCallOption PremiumNotes
6/28/2022AMC 7/15/22  Call $2225
6/28/2022AMC 7/08/22  Call $2213
7/8/2022AMC 7/22/22  Call $1827rolled call from 7/15/22
7/8/2022AMC 7/22/22  Call $2123rolled 7/08/22
7/12/2022AMC 7/29/22  Call $1826Rolled call from 7/22/22
7/12/2022AMC 7/29/22  Call $2030Rolled 7/22 $21 Call
7/14/2022AMC 8/05/22 CALL 2024Rolled 7/29/22 $20 call
7/18/2022AMC 8/12/22 CALL $2021Rolled 8/5 CALL
7/18/2022AMC 08/05/22 CALL $18.5033
7/19/2022AMC 08/19/22 CALL $19.5032
7/20/2022AMC 08/19/22 CALL $1933
7/20/2022AMC 08/19/22 CALL $1950rolled AMC 08/05/22 CALL $18.50
8/2/2022AMC 08/26/22 CALL $1918rolled amc 09/2/$19 call
8/2/2022AMC0 8/19/22 CALL$18.5022Rolled AMC 08/26 $18.50
8/2/2022AMC 09/2  CALL $1914
8/2/2022AMC 08/26 CALL $18.5021
8/8/2022AMC 09/2  CALL $19110Rolled  09/2 $ 18.50 Call
8/10/2022AMC 10/21 $19 CALL49
8/9/2022AMC 10/21 $19 CALL48rolled AMC  09/23 $19 call
8/10/2022HOOD 08/26 $12 CALL15

20212022
January6497
February48592
March556108
April274136
April204136
May1540
June21628
July424299
August354297
September448
October280
November624
December421
45041193

I am trying to hang on to my AMC shares and this is the reason i am rolling them back and forth.


No comments:

Post a Comment

Translate