Month 8 is in books and This month i received $632 in Dividends.
Compared to last year My dividends in T reduced by 47 dollars. Even after this big reduction i still managed to increase my overall dividends for August Month.
2020 | 2021 | 2022 | ||
T | 104 | 109.82 | 62.1 | -47.72 |
VZ | 16.61 | 23.17 | 49.48 | 26.31 |
CVS | 23 | 25.54 | 28.73 | 3.19 |
MA | 0.52 | 0.88 | 4.03 | 3.15 |
SBUX | 11.95 | 13.29 | 18.13 | 4.84 |
WRK | 7.05 | 8.57 | 10 | 1.43 |
BMY | 0 | 29.4 | 48.88 | 19.48 |
GD | 19.16 | 29.64 | 32.11 | 2.47 |
ABBV | 61.36 | 74.68 | 87.3 | 12.62 |
NNN | 3.28 | 3.75 | 4.07 | 0.32 |
HRL | 10.96 | 11.61 | 15.7612 | 4.1512 |
SBUX | 8.83 | 9.73 | 11.74 | 2.01 |
DE | 19.43 | 23.01 | 29.21 | 6.2 |
AGNC | 6.17 | 6.3 | 7.39 | 1.09 |
CAT | 52.77 | 57.11 | 63.27 | 6.16 |
RY | 8.17 | 10.22 | 13.69 | 3.47 |
AAPL | 82.52 | 88.71 | 93.29 | 4.58 |
O | 6.22 | 6.33 | 7.45 | 1.12 |
AMP | 15.71 | 17.15 | 19.28 | 2.13 |
PG | 20.86 | 23.09 | 26.67 | 3.58 |
478.57 | 572 | 632.5812 | 60.5812 |
2022 Dividend Goal: My Goal was to receive 14K in dividends and this looks Challenging at the moment. With this months dividends I received 7500 in dividends and i am at 54% of my Goal. September will give me a read on whether i can reach my goal or not.
Hitting the goal or not you have some pretty nice passive income rolling in which puts you way ahead of most in this world.
ReplyDelete