With volatility reduced greatly i see price for my calls and puts are down. Still i was able to get $97 in options income this month
This also resulted in assignment of puts
| Date | Call | Option Premium | Notes | 
| 1/4/2022 | AMC $24 PUT SELL 1/7 | 37 | Assigned | 
| 1/5/2022 | HOOD $16.5 PUT 1/7 SELL | 25 | assigned | 
| 1/11/2022 | AMC 1/21/2022 Call $36 | 19 | |
| 1/11/2022 | HOOD 1/21/22 $22 Call | 7 | |
| 1/26/2022 | AMC 2/4/2022 Call $36 | 9 | 
Compared to 2021 Jan  this month is better. But other  months will be difficult.
I will continue to collect as much premium i can from some of my covered calls.
2021  | 2022  | |
January  | 64  | 97  | 
No comments:
Post a Comment