New year started and 1 more month in books. This Month i received $465 in dividends .Except for my Fundrise dividends all others increased. Biggest increase came from MO and STWD and i think this due to re investing dividends and adding few stocks in last few days. This is 10% increase compared to Jan 2022.
| 2022 | 2023 | Difference |
WMT | 9.51 | 10.41 | 0.9 |
MO | 28.72 | 32.35 | 3.63 |
LADR | 4.83 | 6.46 | 1.63 |
O | 6.75 | 7.62 | 0.87 |
CSCO | 22.6 | 25.11 | 2.51 |
VTR | 15.39 | 15.97 | 0.58 |
BNS | 46.94 | 47.4375 | 0.4975 |
MO | 25.95 | 34.17 | 8.22 |
ITW | 15.54 | 17.1 | 1.56 |
STWD | 27.45 | 29.89 | 2.44 |
DG | 7.67 | 11.12 | 3.45 |
CSCO | 11.03 | 12.24 | 1.21 |
IRM | 6.35 | 6.67 | 0.32 |
PEP | 13.07 | 17.29 | 4.22 |
MO | 9.46 | 10.68 | 1.22 |
AGNC | 6.54 | 7.86 | 1.32 |
STWD | 58.78 | 64.05 | 5.27 |
CINF | 36.03 | 40.39 | 4.36 |
NLY | 12.62 | 13.8225 | 1.2025 |
JPM | 11.2 | 11.5525 | 0.3525 |
Fundrise | 46.73 | 43.51 | -3.22 |
| 423.16 | 465.7025 | 42.5425 |
2023 GOAL: This is year the Goal for dividends is 17K ,This is a stretch goal and I would really like to achieve this and this will be like 17% increase compared to my 2022 Dividend Goal.