One more Month is in Books and time is flying Quickly. This month i received $678 in dividends which is good as this is after huge dividend Cuts from This Cut was countered by increased position in VZ and small dividend hikes across the Board.
| 2021 | 2022 | 2023 | difference | |
| T | 53.56 | 56.57 | 30.83 | -25.74 |
| AAPL | 82.52 | 88.97 | 93.56 | 4.59 |
| PG | 20.86 | 25.11 | 27 | 1.89 |
| O | 6.24 | 6.77 | 7.65 | 0.88 |
| MA | 0.8 | 1.72 | 6.62 | 4.9 |
| T | 53.51 | 58.59 | 32.21 | -26.38 |
| VZ | 17.13 | 46.72 | 65.95 | 19.23 |
| CVS | 25.2 | 28.42 | 31.96 | 3.54 |
| WRK | 7.08 | 9.01 | 15.81 | 6.8 |
| BMY | 0 | 48.34 | 52.33 | 3.99 |
| GD | 23.1 | 30 | 32.45 | 2.45 |
| AMP | 15.71 | 17.28 | 19.11 | 1.83 |
| RY | 8.79 | 11.79 | 12.29 | 0.5 |
| CAT | 52.77 | 57.72 | 63.75 | 6.03 |
| HRL | 11.55 | 15.6 | 16.85 | 1.25 |
| ABBV | 67.6 | 85.65 | 93.43 | 7.78 |
| NNN | 3.63 | 3.83 | 4.17 | 0.34 |
| AGNC | 6.17 | 6.59 | 7.95 | 1.36 |
| DE | 19.43 | 26.99 | 31.205 | 4.215 |
| SBUX | 13.18 | 14.94 | 19.9 | 4.96 |
| SBUX | 9.7 | 11.18 | 13.3675 | 2.1875 |
| 488.83 | 651.79 | 678.3925 | 26.6025 |
2023 Dividend Goal: This year the Goal is to receive $17K in dividends and with his months dividends included I reached 6% of the goal.