It's a testament to the power of dividend investing and the potential for generating passive income from your investments. It seems like you have a well-diversified portfolio with holdings across various stocks or funds that pay dividends. Receiving $3116 in dividends in a single month can provide a significant boost to your income or can be reinvested to further grow your portfolio. Keep up the good work in managing your investments!
In March 2024, the financial world witnessed a notable surge in dividend payouts across various stocks. This surge underscored the enduring appeal of dividends as a key component of wealth generation for investors.
The table below outlines the dividend payments received for select stocks during March 2024:
Stock symbol | 2021 | 2022 | 2023 | 2024 | Difference 2024-2023 | |
V | 8.01 | 9.43 | 11.4 | 13.26 | 1.86 | |
SO | 22.94 | 25.04 | 27.48 | 29.16 | 1.68 | |
JNJ | 16.48 | 33.62 | 36.77 | 40.79 | 4.02 | |
CVX | 35.46 | 40.52 | 44.55 | 49.49 | 4.94 | |
TGT | 22.74 | 30.41 | 37.36 | 38.96 | 1.6 | |
MSFT | 9.06 | 10.09 | 11.17 | 12.42 | 1.25 | |
MMM | 2.96 | 9.02 | 11.05 | 11.62 | 0.57 | |
O | 6.24 | 6.79 | 7.87 | 8.89 | 1.02 | |
BTG | 7 | 7.19 | 7.44 | 7.54 | 0.1 | |
BBL | 129.78 | 207.63 | 131.78 | 105.42 | -26.36 | |
TROW | 55.78 | 70.31 | 78.05 | 82.99 | 4.94 | |
UNP | 47.08 | 58.39 | 65 | 67.4675 | 2.4675 | |
AVGO | 7.2 | 8.44 | 18.4 | 22.3425 | 3.9425 | |
WFC | 2.01 | 5.9 | 7.48 | 8.99 | 1.51 | |
ADM | 7.83 | 8.72 | 10.07 | 11.46 | 1.39 | |
MMM | 55.51 | 69.37 | 88.42 | 95.5 | 7.08 | |
BBL | 6.06 | 10.04 | 6.65 | 0 | -6.65 | |
WFC | 5.87 | 14.81 | 18.19 | 21.87 | 3.68 | |
WFC | 3.72 | 9.4 | 11.54 | 13.88 | 2.34 | |
KR | 4.37 | 5.18 | 6.53 | 7.46 | 0.93 | |
AFL | 12.22 | 18.05 | 19.86 | 24.2 | 4.34 | |
DFS | 79.22 | 91.1 | 111.705 | 133.75 | 22.045 | |
DFS | 13.63 | 15.73 | 19.29 | 23.105 | 3.815 | |
AMGN | 44.6 | 50.33 | 56.99 | 62.25 | 5.26 | |
JNJ | 51.55 | 55.28 | 60.47 | 65.5 | 5.03 | |
AGNC | 6.17 | 7.04 | 8.03 | 8 | -0.03 | |
LMT | 0 | 16.93 | 25.16 | 35.32 | 10.16 | |
FLO | 11.3 | 12.27 | 13.29 | 14.42 | 1.13 | |
HD | 2.29 | 24.12 | 63.85 | 81.52 | 17.67 | |
HON | 23.36 | 25.03 | 26.86 | 28.77 | 1.91 | |
UPS | 11.22 | 16.97 | 18.67 | 19.5 | 0.83 | |
PRU | 23.06 | 25.05 | 27.365 | 30 | 2.635 | |
TGT | 17.66 | 23.62 | 29.2 | 30.5 | 1.3 | |
LYB | 9.88 | 12.45 | 30.01 | 35.11 | 5.1 | |
HSY | 24.6 | 27.97 | 32.73 | 44.17 | 11.44 | |
ED | 39.15 | 41.1 | 43.56 | 46.22 | 2.66 | |
KTB | 2.85 | 3.35 | 3.67 | 3.98 | 0.31 | |
FLO | 18.17 | 19.57 | 21.1925 | 23.01 | 1.8175 | |
D | 14.69 | 15.95 | 16.54 | 17.42 | 0.88 | |
VFC | 26.22 | 27.29 | 17.24 | 0 | -17.24 | |
VTMGX | 20.11 | 11.01 | 0 | 0 | 0 | |
VMCIX | 70 | 121.9 | 193.95 | 291.8 | 97.85 | Replaced old VIMAX |
VIIIX | 0 | 148.93 | 186.4 | 244.42 | 58.02 | |
UL | 52.2 | 50.85 | 49.55 | 52.2025 | 2.6525 | |
VMCPX | 131.45 | 151.66 | 290.84 | 435 | 144.16 | |
VSCPX | 102.27 | 103.78 | 319.56 | 293.67 | -25.89 | |
LMT | 64.18 | 71.46 | 78.33 | 84.4775 | 6.1475 | |
AVGO | 18.89 | 59.16 | 91.66 | 113.83 | 22.17 | |
GILD | 29.82 | 34.39 | 37.25 | 39.72 | 2.47 | |
SHEL | 19.84 | 29.3 | 36.41 | 42.6125 | 6.2025 | |
GILD | 33.59 | 38.57 | 41.92 | 44.715 | 2.795 | |
PEP | 11.69 | 13.72 | 17.4225 | 19.6825 | 2.26 | |
SCHD | 0 | 0 | 0 | 31.01 | ||
AVGO | 18.99 | 33.15 | 38.39 | 46.75 | 8.36 | |
1460.97 | 2037.38 | 2664.565 | 3116.145 | 451.58 |
Comparing 2023 VS 2024
Overall Increase: The total dividends received in 2024 ($3116.145) surpassed those of 2023 ($2664.565) by $451.58, indicating an overall uptrend in dividend payouts during this period.
Positive Growth: Many stocks experienced growth in dividend payments from 2023 to 2024, reflecting improved financial performance and increased shareholder value. For example, stocks like JNJ, CVX, TGT, MSFT, O, BTG, TROW, UNP, AVGO, ADM, AFL, DFS, AMGN, LMT, FLO, HD, HON, UPS, PRU, LYB, HSY, ED, KTB, D, VMCPX, GILD, SHEL, PEP, and SCHD all saw increases in dividend payouts during this period.
Substantial Increases: Certain stocks witnessed significant jumps in dividend payments, indicating robust performance or enhanced dividend policies. Notable examples include DFS (with a $22.045 increase), VMCPX (with a $144.16 increase), HD (with a $17.67 increase), and AVGO (with a $22.17 increase).
Overall Summary:
- Total dividends received in 2021: $1460.97
- Total dividends received in 2022: $2037.38
- Total dividends received in 2023: $2664.565
- Total dividends received in 2024: $3116.145
- Difference between total dividends in 2024 and 2023: $451.58 (indicating an overall increase in dividend payouts from 2023 to 2024)
Trends:
- Overall, there's a general trend of increasing dividends over the years for most stocks.
- Some stocks show significant increases in dividends from 2023 to 2024, while others show smaller or negative changes.
Been following your posts for a while. Impressive growth in dividends. Are the dividends in both retirement and non-retirement? I am working on reaching FI over the next 5 years and looking at your blog motivates me. Keep it up!
ReplyDelete