Managing a stock portfolio requires a keen understanding of market trends, strategic investments, and risk mitigation. Below is a comprehensive breakdown of the latest positions, detailing holdings, profits and losses (PL), premiums collected, and open options.
Portfolio Overview
The portfolio spans diverse industries, from technology to healthcare, with strategic options trading boosting overall profitability. Here's how each holding has performed:
Alphabet Inc. (GOOG)
Market Price: $175.88 | Average Price: $190.59
Market Value: $17,588 | Price Paid: $19,059
PL: -$1,471 | Premiums Collected: $897.50
Open Options if Executed: $20,500 | Final PL: $2,338.50
Super Micro Computer, Inc. (SMCI)
Market Price: $41.56 | Average Price: $58.53
Market Value: $8,312 | Price Paid: $11,706
PL: -$3,394 | Premiums Collected: $2,398
Open Options if Executed: $11,600 | Final PL: $2,292
Robinhood Markets, Inc. (HOOD)
Market Price: $72.60 | Average Price: $58.00
Market Value: $14,520 | Price Paid: $11,600
PL: $2,920 | Premiums Collected: $1,683
Open Options if Executed: $11,000 | Final PL: $1,083
Direxion TSLA Bull 2X (TSLL)
Market Price: $12.65 | Average Price: $9.91
Market Value: $6,325 | Price Paid: $4,955
PL: $1,370 | Premiums Collected: $503
Open Options if Executed: $4,850 | Final PL: $398
UnitedHealth Group Inc. (UNH)
Market Price: $313.53 | Average Price: $302.50
Market Value: $31,353 | Price Paid: $30,250
PL: $1,103 | Premiums Collected: $3,073
Open Options if Executed: $31,000 | Final PL: $3,823
Reddit Inc. (RDDT)
Market Price: $118.18 | Average Price: $182.43
Market Value: $36,753.98 | Price Paid: $56,735.73
PL: -$19,981.75 | Premiums Collected: $7,149
Open Options if Executed: $52,500 | Final PL: $2,913.27
Overall Performance
Total Market Value: $114,851.98
Total Price Paid: $134,305.73
Net PL: -$19,453.75
Total Premiums Collected: $15,703.50
Total Open Options if Executed: $131,450
Final Portfolio PL (After Options): $12,847.77
No comments:
Post a Comment