I have received $280 in options income. I have been playing on few stocks like AMC,LCID and few weeks Hood.
| Date | Call | Option Premium | Notes |
| 4-Oct | LCID 10/8/2021 $22 put | 29 | |
| 4-Oct | AMC 10/8/2021 Call $50 | 20 | |
| 4-Oct | LCID 10/15/2021 $22 put | 39 | |
| 25-Oct | AMC 11/5/2021 Call $48 | 80 | |
| 14-Oct | AMC 10/22/2021 Call $50 | 32 | |
| 25-Oct | AMC 11/05/2021 Call $48 | 80 |
Total options income received $3459 for this year and it looks like i will cross $4K in options income for this year.
| January | 64 |
| February | 485 |
| March | 556 |
| April | 274 |
| April | 204 |
| May | 154 |
| June | 216 |
| July | 424 |
| August | 354 |
| September | 448 |
| October | 280 |
| November | |
| December | |
| 3459 |
November is good and i am expecting around $500 for this month.
No comments:
Post a Comment