Month 2 of 2022 is in books and This month I received close to $ 651 in dividends from my stock holdings
Now this a new record for me for February, This happened due to my investments in last year in VZ,BMY.
Compared to previous year SBUX moved its payment this year to Feb. vs March Last year.
| 2021 | 2022 | difference |
T | 53.56 | 56.57 | 3.01 |
AAPL | 82.52 | 88.97 | 6.45 |
PG | 20.86 | 25.11 | 4.25 |
O | 6.24 | 6.77 | 0.53 |
MA | 0.8 | 1.72 | 0.92 |
T | 53.51 | 58.59 | 5.08 |
VZ | 17.13 | 46.72 | 29.59 |
CVS | 25.2 | 28.42 | 3.22 |
WRK | 7.08 | 9.01 | 1.93 |
BMY | 0 | 48.34 | 48.34 |
GD | 23.1 | 30 | 6.9 |
AMP | 15.71 | 17.28 | 1.57 |
RY | 8.79 | 11.79 | 3 |
CAT | 52.77 | 57.72 | 4.95 |
HRL | 11.55 | 15.6 | 4.05 |
ABBV | 67.6 | 85.65 | 18.05 |
NNN | 3.63 | 3.83 | 0.2 |
AGNC | 6.17 | 6.59 | 0.42 |
DE | 19.43 | 26.99 | 7.56 |
SBUX | 13.18 | 14.94 | 1.76 |
SBUX | 9.7 | 11.18 | 1.48 |
| 488.83 | 651.79 | 162.96 |
February Dividends have been increasing for the last few years.
This year the increase is like 33% compared to last year.
2022 Goal: This year the Goal was to receive 14K in dividends and so far I received $1075 and its like 7% of the goal. Current projections for my account show 13.7K without any new investments or Hikes.