One more month in books and we are almost at the end of the year. This month i received $659 in Dividends, I am slowly starting to see the snowball affect after 7 years of investing.
2020 | 2021 | 2022 | ||
VZ | 16.94 | 36.95 | 64.81 | 27.86 |
T | 52.52 | 56.4 | 31.73 | -24.67 |
CVS | 23.5 | 25.69 | 28.89 | 3.2 |
MA | 0.52 | 1.01 | 4.45 | 3.44 |
WRK | 7.05 | 8.96 | 14.77 | 5.81 |
SBUX | 13.12 | 14.51 | 19.8 | 5.29 |
DE | 19.43 | 26.91 | 29.3 | 2.39 |
BMY | 0 | 29.4 | 49.24 | 19.84 |
AGNC | 6.17 | 6.44 | 7.66 | 1.22 |
GD | 21.42 | 29.82 | 32.29 | 2.47 |
NNN | 3.28 | 3.79 | 4.125 | 0.335 |
HRL | 10.96 | 11.67 | 15.84 | 4.17 |
ABBV | 61.36 | 75.53 | 88.1673 | 12.6373 |
AAPL | 82.52 | 88.84 | 93.41 | 4.57 |
CAT | 52.77 | 57.41 | 63.46 | 6.05 |
AMP | 15.71 | 17.22 | 19.37 | 2.15 |
SBUX | 9.7 | 10.64 | 13.3 | 2.66 |
RY | 8.38 | 10.26 | 13.42 | 3.16 |
T | 52.52 | 55.44 | 30.83 | -24.61 |
O | 6.23 | 6.41 | 7.55 | 1.14 |
PG | 20.86 | 23.23 | 26.83 | 3.6 |
484.96 | 596.53 | 659.2423 | 62.7123 |
Compared to last year my dividends went up by 10%.Even after T got split and reduced dividends.
Monthly Dividends
2022 | |
Jan | 423.21 |
Feb | 651.79 |
Mar | 2037 |
Apr | 544.46 |
May | 617.34 |
Jun | 2152 |
Jul | 538.82 |
Aug | 632 |
Sep | 2564 |
Oct | 562 |
Nov | 659 |
2022 Dividend Goal: This year I set a Goal of 14K in dividend Income .So far I received $11381 in dividends and this last month is the one that will decide if i make it or not.
No comments:
Post a Comment