This is the final Report for Year 2022 and this month i received $3200 and with this i was able to cross my goal of $14k in Dividends. This is a new record for a single month ,first time i crossed 3000 in single month.
Symbol | 2022 | 2022 | |
AVGO | 38.07 | LMT | 22.71 |
GILD | 40.46 | HD | 54.04 |
LMT | 77.8525 | MMM | 84.68 |
D | 16.35 | ADM | 8.91 |
VFC | 28.75 | WFC | 7.43 |
KTB | 3.63 | FLO | 13.19 |
PRU | 25.97 | GILD | 35.95 |
RDSA | 0 | AVGO | 90.57 |
RDSB | 31.38 | V | 11.38 |
ED | 42.14 | SO | 27.2 |
HSY | 32.58 | JNJ | 36.54 |
COST | 0 | CVX | 41.54 |
COST | 0 | MSFT | 11.14 |
FLO | 21.04 | TGT | 37.09 |
UL | 45.29 | MMM | 10.85 |
TGT | 28.81 | O | 7.58 |
AGNC | 7.77 | KO | 10.83 |
LYB | 29.81 | BTG | 7.4 |
AMGN | 51.56 | UNP | 65.43 |
JNJ | 60.09 | TROW | 76 |
HON | 26.72 | AVGO | 18.952 |
DFS | 111.06 | RERGX | 172.15 |
DFS | 19.18 | VIMAX | 264.56 |
UPS | 17.38 | VTMGX | 302.3 |
AFL | 18.81 | VMCPX | 425.47 |
KR | 6.5 | VSCPX | 428.41 |
WFC | 29.55 | FXAIX | 118.67 |
810.7525 | 2390.972 | ||
3201.7245 |
Compared to 2021 Dividends Biggest increase in dividends received is from HD it went from $6 to $54,as i have been adding HD in 2022.
Since i started tracking dividends , total dividends received by me are $69912 . This helped me cross my 2022 Goal of 14K in dividends .
Dec-19 | Dec-20 | Dec-21 | Jan-22 |
2688 | 1677 | 2881 | 3201.7245 |
Compared to last year its 11% increase in dividends.
Overall it was Good year for dividends for me.
No comments:
Post a Comment