Almost end of the year and month 10 is in books. This month i received $563 in dividends from different companies.
2020 | 2021 | 2022 | Difference | |
MO | 20.64 | 25.46 | 29.52 | 4.06 |
ITW | 7.21 | 12.21 | 16.99 | 4.78 |
STWD | 25.32 | 26.94 | 29.16 | 2.22 |
DG | 3.6 | 5.04 | 11.1 | 6.06 |
CSCO | 9.72 | 10.96 | 12.14 | 1.18 |
FXAIX | 82.27 | 96.49 | 107.91 | 11.42 |
IRM | 5.74 | 6.26 | 6.58 | 0.32 |
MO | 7.99 | 9.29 | 10.45 | 1.16 |
AGNC | 6.17 | 6.4 | 7.54 | 1.14 |
STWD | 56.64 | 57.69 | 62.4 | 4.71 |
CINF | 33.28 | 35.83 | 40.1 | 4.27 |
NLY | 12 | 12.32 | 13.2 | 0.88 |
JPM | 0 | 11.13 | 11.46 | 0.33 |
KO | 9.17 | 9.96 | 10.74 | 0.78 |
MO | 23.4 | 28.19 | 31.68 | 3.49 |
VTR | 15.15 | 15.27 | 15.75 | 0.48 |
LADR | 4.47 | 4.75 | 6.31 | 1.56 |
O | 6.23 | 6.39 | 7.52 | 1.13 |
CSCO | 21.55 | 22.422 | 24.52 | 2.098 |
BNS | 39.19 | 42.952 | 46.77 | 3.818 |
WDS | 0 | 0 | 27.25 | 27.25 |
Fundrise | 26.73 | 42.53 | 34.53 | -8 |
416.47 | 488.484 | 563.62 | 75.136 |
Compared to last year October Report its up $75 with a new company $WDS providing $27 in dividends .
2022 Goal: This year Goal was 14K, and I am running out of months to get to the goal. Will be interesting how close will I miss it or make it depends on some of the funds I own. With this month dividends I am at 76.5% of the goal.
No comments:
Post a Comment