January is in books and this month i received $423 in dividends for the month .Compared to previous years some of the biggest increases were from Fundrise, ITW and DG. I was doing recurring investments in DG and ITW last year.
| 2021 | 2022 | |
WMT | 9.23 | 9.51 | 0.28 |
MO | 25.98 | 28.72 | 2.74 |
LADR | 4.67 | 4.83 | 0.16 |
O | 6.24 | 6.75 | 0.51 |
CSCO | 21.55 | 22.6 | 1.05 |
VTR | 15.15 | 15.39 | 0.24 |
BNS | 40.8 | 46.94 | 6.14 |
MO | 21.5 | 25.95 | 4.45 |
ITW | 7.24 | 15.54 | 8.3 |
STWD | 25.32 | 27.45 | 2.13 |
DG | 3.6 | 7.67 | 4.07 |
CSCO | 10.08 | 11.03 | 0.95 |
IRM | 6.17 | 6.35 | 0.18 |
PEP | 11.69 | 13.07 | 1.38 |
MO | 7.99 | 9.46 | 1.47 |
AGNC | 6.17 | 6.54 | 0.37 |
STWD | 56.24 | 58.78 | 2.54 |
CINF | 33.53 | 36.03 | 2.5 |
NLY | 12 | 12.62 | 0.62 |
JPM | 9.9 | 11.2 | 1.3 |
Fundrise | 30.3 | 46.73 | 16.43 |
| 365.35 | 423.16 | 57.81 |
Compared to all my Previous January this is the second highest and compared to last year its an increase of 18%.
2022 Dividend Goal: This year my Goal is 14K in dividends ,Last year I was able to get 12.5K in Dividends ,so this year i need another 1500 in dividends to reach my goal. I am hoping to achieve this with New investments and dividend increases.
With January dividends this stands at 3% of my goal.