2021 | 2022 | Difference | ||
V | 8.01 | 9.43 | 1.42 | |
SO | 22.94 | 25.04 | 2.1 | |
JNJ | 16.48 | 33.62 | 17.14 | |
CVX | 35.46 | 40.52 | 5.06 | |
TGT | 22.74 | 30.41 | 7.67 | |
MSFT | 9.06 | 10.09 | 1.03 | |
MMM | 2.96 | 9.02 | 6.06 | |
O | 6.24 | 6.79 | 0.55 | |
BTG | 7 | 7.19 | 0.19 | |
BBL | 129.78 | 207.63 | 77.85 | |
TROW | 55.78 | 70.31 | 14.53 | |
UNP | 47.08 | 58.39 | 11.31 | |
AVGO | 7.2 | 8.44 | 1.24 | |
WFC | 2.01 | 5.9 | 3.89 | |
ADM | 7.83 | 8.72 | 0.89 | |
MMM | 55.51 | 69.37 | 13.86 | |
BBL | 6.06 | 10.04 | 3.98 | |
WFC | 5.87 | 14.81 | 8.94 | |
WFC | 3.72 | 9.4 | 5.68 | |
KR | 4.37 | 5.18 | 0.81 | |
AFL | 12.22 | 18.05 | 5.83 | |
DFS | 79.22 | 91.1 | 11.88 | |
DFS | 13.63 | 15.73 | 2.1 | |
AMGN | 44.6 | 50.33 | 5.73 | |
JNJ | 51.55 | 55.28 | 3.73 | |
AGNC | 6.17 | 7.04 | 0.87 | |
LMT | 0 | 16.93 | 16.93 | |
FLO | 11.3 | 12.27 | 0.97 | |
HD | 2.29 | 24.12 | 21.83 | |
HON | 23.36 | 25.03 | 1.67 | |
UPS | 11.22 | 16.97 | 5.75 | |
PRU | 23.06 | 25.05 | 1.99 | |
TGT | 17.66 | 23.62 | 5.96 | |
LYB | 9.88 | 12.45 | 2.57 | |
HSY | 24.6 | 27.97 | 3.37 | |
ED | 39.15 | 41.1 | 1.95 | |
KTB | 2.85 | 3.35 | 0.5 | |
FLO | 18.17 | 19.57 | 1.4 | |
D | 14.69 | 15.95 | 1.26 | |
VFC | 26.22 | 27.29 | 1.07 | |
VTMGX | 20.11 | 11.01 | -9.1 | |
VMCIX | 70 | 121.9 | 51.9 | Replaced old VIMAX |
VIIIX | 0 | 148.93 | 148.93 | |
UL | 52.2 | 50.85 | -1.35 | |
VMCPX | 131.45 | 151.66 | 20.21 | |
VSCPX | 102.27 | 103.78 | 1.51 | |
LMT | 64.18 | 71.46 | 7.28 | |
AVGO | 18.89 | 59.16 | 40.27 | |
GILD | 29.82 | 34.39 | 4.57 | |
SHEL | 19.84 | 29.3 | 9.46 | |
GILD | 33.59 | 38.57 | 4.98 | |
RKT | 22.2 | 0 | -22.2 | Sold Position |
PEP | 11.69 | 13.72 | 2.03 | |
AVGO | 18.99 | 33.15 | 14.16 | |
1483.17 | 2037.38 | 554.21 |
Thursday, April 7, 2022
March Dividend Report
Monday, March 14, 2022
2022 February Options
Date | Call | Option Premium | Notes |
2/8/2022 | AMC 2/25/2022 Call $35 | 12 | |
28-Feb | AMC 3/4/2022 Call $26 | 20 | |
28-Feb | AMC 3/11/2022 Call $28 | 31 | |
16-Feb | AMC 2/25/2022 Call $28 | 29 | roll |
2021 | 2022 | |
January | 64 | 97 |
February | 485 | 92 |
Monday, March 7, 2022
2022 February Dividend Report
Month 2 of 2022 is in books and This month I received close to $ 651 in dividends from my stock holdings
Now this a new record for me for February, This happened due to my investments in last year in VZ,BMY.
Compared to previous year SBUX moved its payment this year to Feb. vs March Last year.
2021 | 2022 | difference | |
T | 53.56 | 56.57 | 3.01 |
AAPL | 82.52 | 88.97 | 6.45 |
PG | 20.86 | 25.11 | 4.25 |
O | 6.24 | 6.77 | 0.53 |
MA | 0.8 | 1.72 | 0.92 |
T | 53.51 | 58.59 | 5.08 |
VZ | 17.13 | 46.72 | 29.59 |
CVS | 25.2 | 28.42 | 3.22 |
WRK | 7.08 | 9.01 | 1.93 |
BMY | 0 | 48.34 | 48.34 |
GD | 23.1 | 30 | 6.9 |
AMP | 15.71 | 17.28 | 1.57 |
RY | 8.79 | 11.79 | 3 |
CAT | 52.77 | 57.72 | 4.95 |
HRL | 11.55 | 15.6 | 4.05 |
ABBV | 67.6 | 85.65 | 18.05 |
NNN | 3.63 | 3.83 | 0.2 |
AGNC | 6.17 | 6.59 | 0.42 |
DE | 19.43 | 26.99 | 7.56 |
SBUX | 13.18 | 14.94 | 1.76 |
SBUX | 9.7 | 11.18 | 1.48 |
488.83 | 651.79 | 162.96 |
February Dividends have been increasing for the last few years.
Wednesday, February 23, 2022
2022 January Options
With volatility reduced greatly i see price for my calls and puts are down. Still i was able to get $97 in options income this month
This also resulted in assignment of puts
Date | Call | Option Premium | Notes |
1/4/2022 | AMC $24 PUT SELL 1/7 | 37 | Assigned |
1/5/2022 | HOOD $16.5 PUT 1/7 SELL | 25 | assigned |
1/11/2022 | AMC 1/21/2022 Call $36 | 19 | |
1/11/2022 | HOOD 1/21/22 $22 Call | 7 | |
1/26/2022 | AMC 2/4/2022 Call $36 | 9 |
2021 | 2022 | |
January | 64 | 97 |
Saturday, February 12, 2022
2022 Dividend Hikes --AMGN,UPS,GILD,PEP,TROW
In 2022 my portfolio received 12 dividend hikes so far and 1 dividend Cut(T). The dividend increases will offset the project cut and add some more
Shares | Divided Increases |
CINF | 13.7952 |
CVX | 9.12 |
ADM | 2.6172 |
ED | 3.12 |
AMGN | 18.6768 |
TROW | 28.1232 |
GILD | 7.92 |
MMM | 2.0776 |
PEP | 0 |
PRU | 4.174 |
UPS | 22.32 |
D | 3.63128 |
WFC | 24.09 |
139.66528 |
Biggest Impact are WFC,UPS,AMGN and TROW. I have been adding TROW to my existing position.
Even with the cut of T dividend ,this will impact me more than $100 and these increases will offset and around $30 in additional dividends.