This month i received $538 in dividends , These numbers are less compared to last year as there was a special dividend from TROW which moved my dividends past 600 last year.
If we remove the special dividend i had Good growth over last year. Interestingly for this month dividend Payers other than DRIPs in these stocks and random one or 2 stocks buy of CSCO, I am not investing in any of them directly .
SYMBOL | 2022 | 2021 July | 2020 July | Difference | |
KO | 10.67 | 9.89 | 9.17 | 0.78 | |
MO | 56.7 | 48.88 | 36.3 | 7.82 | |
VTR | 15.64 | 15.15 | 15.15 | 0.49 | |
O | 7 | 6.31 | 6.22 | 0.69 | |
LADR | 5.49 | 4.67 | 4.07 | 0.82 | |
CSCO | 35.72 | 32.82 | 30.91 | 2.9 | |
BNS | 48.8 | 41.9 | 37.69 | 6.9 | |
NLY | 13.42 | 12 | 12 | 1.42 | |
CINF | 39.87 | 35.65 | 33 | 4.22 | |
STWD | 61.09 | 56.64 | 56.64 | 4.45 | |
AGNC | 7.31 | 6.26 | 6.17 | 1.05 | |
MO | 9.79 | 8.71 | 7.81 | 1.08 | |
IRM | 6.5 | 6.17 | 5.74 | 0.33 | |
FXAIX | 106.71 | 90.52 | 89.45 | 16.19 | |
DG | 11.07 | 4.22 | 3.6 | 6.85 | |
STWD | 28.52 | 26.45 | 25.32 | 2.07 | |
ITW | 15.71 | 7.32 | 6.76 | 8.39 | |
Fundrise | 40.2 | 31.22 | 16.92 | 8.98 | |
btg | 7.25 | 7 | 0.25 | ||
TROW | 0 | 155.91 | -155.91 | Special Dividend | |
JPM | 11.36 | 9.96 | 9.9 | 1.4 | |
538.82 | 617.65 | 416.32 | -78.83 |
2022 Dividend Goal: This year My goal was to receive $14k in Dividends, So far i received 49.7% of my goal ,36 bucks short of 7K for the year. Looks like unless there are some nice dividend payouts from any of my funds ,I might fall short of the goal. Current Projections show i am close to the Goal ,but depends on Dividend payouts from RERGX,VMCPX,VSCPX. There is a chance i may blow this goal also.