SYMBOL | 2022 | 2021 July | 2020 July | Difference | |
KO | 10.67 | 9.89 | 9.17 | 0.78 | |
MO | 56.7 | 48.88 | 36.3 | 7.82 | |
VTR | 15.64 | 15.15 | 15.15 | 0.49 | |
O | 7 | 6.31 | 6.22 | 0.69 | |
LADR | 5.49 | 4.67 | 4.07 | 0.82 | |
CSCO | 35.72 | 32.82 | 30.91 | 2.9 | |
BNS | 48.8 | 41.9 | 37.69 | 6.9 | |
NLY | 13.42 | 12 | 12 | 1.42 | |
CINF | 39.87 | 35.65 | 33 | 4.22 | |
STWD | 61.09 | 56.64 | 56.64 | 4.45 | |
AGNC | 7.31 | 6.26 | 6.17 | 1.05 | |
MO | 9.79 | 8.71 | 7.81 | 1.08 | |
IRM | 6.5 | 6.17 | 5.74 | 0.33 | |
FXAIX | 106.71 | 90.52 | 89.45 | 16.19 | |
DG | 11.07 | 4.22 | 3.6 | 6.85 | |
STWD | 28.52 | 26.45 | 25.32 | 2.07 | |
ITW | 15.71 | 7.32 | 6.76 | 8.39 | |
Fundrise | 40.2 | 31.22 | 16.92 | 8.98 | |
btg | 7.25 | 7 | 0.25 | ||
TROW | 0 | 155.91 | -155.91 | Special Dividend | |
JPM | 11.36 | 9.96 | 9.9 | 1.4 | |
538.82 | 617.65 | 416.32 | -78.83 |
Wednesday, August 3, 2022
2022 July Dividends Report
Tuesday, May 4, 2021
2021 April Dividend Income report
April Month is done and time is flying very quickly .This month 19 companies paid me dividends and compared to last year 2 new companies paid dividends and they are CINF and JPM.
Total Dividends received this month are $446.87 Compared to 2020 its almost like no gain.
As seen from the tables below they are some cuts that happened in my account and not fully returned like FXAIX,NLY and CXW. CXW i sold the company last year and dividend income is not completely replaced. VTR also i sold part of the position.
Dividend Reinvestment:
Since early this year some of the dividends are being Dripped. This month following dividends are dripped.
2021 Dividends: So far till April i have received 25.3% of my goal (11K Dividends),same time last year i was at 22%,so this year its progressing at better rate.
Friday, February 5, 2021
2021 January Dividend Report
2021 Already began and one month Gone. Slowly Life returning to normality and its time for one more dividend report. After many reports of income increase reports ,this one will be a decrease compared to last January report. This month i received $355 .85 in dividends which is $15 less than Jan 2020 income. One new Name in Jan 2021 report compared to 2020 is CINF.
Wednesday, June 10, 2020
Recent Buys -CINF,WFC,IRM,LYB,RY
Run Date | Symbol | Quantity | Price ($) |
06/09/2020 | CINF | 30 | 68.41 |
06/09/2020 | IRM | 2 | 29.78 |
06/09/2020 | WFC | 1 | 31.9 |
06/05/2020 | DFS | 5 | 63 |
06/03/2020 | DFS | 2 | 56.74 |
06/03/2020 | LYB | 5 | 71.58 |
06/02/2020 | RY | 10 | 69.91 |
Wednesday, November 6, 2019
2019 October Dividend Report
Compared to last year its increased like 60% .
Almost reached $6k Dividends just $36 short.Current Projections show i will receive another $1600 in next 2 month,assuming no new additions in the my stocks with the total coming to 7.5k ,But will see some Dividends from New 401K contributions.
So how did everyone do for the october Month.
Monday, September 17, 2018
New Buy -IRM
So what are you guys buying.