October is in books and final 2 months of 2021 is left for us.
This month i received $488 in dividends .I have fidelity fund that pays in October and its helping this month total.
| 2020 | 2021 | ||
| MO | 20.64 | 25.46 | 4.82 |
| ITW | 7.21 | 12.21 | 5 |
| STWD | 25.32 | 26.94 | 1.62 |
| DG | 3.6 | 5.04 | 1.44 |
| CSCO | 9.72 | 10.96 | 1.24 |
| FXAIX | 82.27 | 96.49 | 14.22 |
| IRM | 5.74 | 6.26 | 0.52 |
| MO | 7.99 | 9.29 | 1.3 |
| AGNC | 6.17 | 6.4 | 0.23 |
| STWD | 56.64 | 57.69 | 1.05 |
| CINF | 33.28 | 35.83 | 2.55 |
| NLY | 12 | 12.32 | 0.32 |
| JPM | 0 | 11.13 | 11.13 |
| KO | 9.17 | 9.96 | 0.79 |
| MO | 23.4 | 28.19 | 4.79 |
| VTR | 15.15 | 15.27 | 0.12 |
| LADR | 4.47 | 4.75 | 0.28 |
| O | 6.23 | 6.39 | 0.16 |
| CSCO | 21.55 | 22.422 | 0.872 |
| BNS | 39.19 | 42.952 | 3.762 |
| Fundrise | 26.73 | 42.53 | 15.8 |
| 416.47 | 488.484 |
| Oct-17 | Oct-18 | Oct-19 | Oct-20 | Oct-21 |
| 144.33 | 205.51 | 329.61 | 416.47 | 488.484 |


