New year started and 1 more month in books. This Month i received $465 in dividends .Except for my Fundrise dividends all others increased. Biggest increase came from MO and STWD and i think this due to re investing dividends and adding few stocks in last few days. This is 10% increase compared to Jan 2022.
Friday, February 17, 2023
2023 January Dividends
2023 GOAL: This is year the Goal for dividends is 17K ,This is a stretch goal and I would really like to achieve this and this will be like 17% increase compared to my 2022 Dividend Goal.
Location:
Gangnam-gu, Seoul, South Korea
Tuesday, January 24, 2023
2022 December Dividend Report
This is the final Report for Year 2022 and this month i received $3200 and with this i was able to cross my goal of $14k in Dividends. This is a new record for a single month ,first time i crossed 3000 in single month.
Symbol | 2022 | 2022 | |
AVGO | 38.07 | LMT | 22.71 |
GILD | 40.46 | HD | 54.04 |
LMT | 77.8525 | MMM | 84.68 |
D | 16.35 | ADM | 8.91 |
VFC | 28.75 | WFC | 7.43 |
KTB | 3.63 | FLO | 13.19 |
PRU | 25.97 | GILD | 35.95 |
RDSA | 0 | AVGO | 90.57 |
RDSB | 31.38 | V | 11.38 |
ED | 42.14 | SO | 27.2 |
HSY | 32.58 | JNJ | 36.54 |
COST | 0 | CVX | 41.54 |
COST | 0 | MSFT | 11.14 |
FLO | 21.04 | TGT | 37.09 |
UL | 45.29 | MMM | 10.85 |
TGT | 28.81 | O | 7.58 |
AGNC | 7.77 | KO | 10.83 |
LYB | 29.81 | BTG | 7.4 |
AMGN | 51.56 | UNP | 65.43 |
JNJ | 60.09 | TROW | 76 |
HON | 26.72 | AVGO | 18.952 |
DFS | 111.06 | RERGX | 172.15 |
DFS | 19.18 | VIMAX | 264.56 |
UPS | 17.38 | VTMGX | 302.3 |
AFL | 18.81 | VMCPX | 425.47 |
KR | 6.5 | VSCPX | 428.41 |
WFC | 29.55 | FXAIX | 118.67 |
810.7525 | 2390.972 | ||
3201.7245 |
Compared to 2021 Dividends Biggest increase in dividends received is from HD it went from $6 to $54,as i have been adding HD in 2022.
Since i started tracking dividends , total dividends received by me are $69912 . This helped me cross my 2022 Goal of 14K in dividends .
Dec-19 | Dec-20 | Dec-21 | Jan-22 |
2688 | 1677 | 2881 | 3201.7245 |
Compared to last year its 11% increase in dividends.
Overall it was Good year for dividends for me.
Location:
Durban, South Africa
Saturday, December 3, 2022
2022 November Dividend Report
One more month in books and we are almost at the end of the year. This month i received $659 in Dividends, I am slowly starting to see the snowball affect after 7 years of investing.
2020 | 2021 | 2022 | ||
VZ | 16.94 | 36.95 | 64.81 | 27.86 |
T | 52.52 | 56.4 | 31.73 | -24.67 |
CVS | 23.5 | 25.69 | 28.89 | 3.2 |
MA | 0.52 | 1.01 | 4.45 | 3.44 |
WRK | 7.05 | 8.96 | 14.77 | 5.81 |
SBUX | 13.12 | 14.51 | 19.8 | 5.29 |
DE | 19.43 | 26.91 | 29.3 | 2.39 |
BMY | 0 | 29.4 | 49.24 | 19.84 |
AGNC | 6.17 | 6.44 | 7.66 | 1.22 |
GD | 21.42 | 29.82 | 32.29 | 2.47 |
NNN | 3.28 | 3.79 | 4.125 | 0.335 |
HRL | 10.96 | 11.67 | 15.84 | 4.17 |
ABBV | 61.36 | 75.53 | 88.1673 | 12.6373 |
AAPL | 82.52 | 88.84 | 93.41 | 4.57 |
CAT | 52.77 | 57.41 | 63.46 | 6.05 |
AMP | 15.71 | 17.22 | 19.37 | 2.15 |
SBUX | 9.7 | 10.64 | 13.3 | 2.66 |
RY | 8.38 | 10.26 | 13.42 | 3.16 |
T | 52.52 | 55.44 | 30.83 | -24.61 |
O | 6.23 | 6.41 | 7.55 | 1.14 |
PG | 20.86 | 23.23 | 26.83 | 3.6 |
484.96 | 596.53 | 659.2423 | 62.7123 |
Compared to last year my dividends went up by 10%.Even after T got split and reduced dividends.
Monthly Dividends
2022 | |
Jan | 423.21 |
Feb | 651.79 |
Mar | 2037 |
Apr | 544.46 |
May | 617.34 |
Jun | 2152 |
Jul | 538.82 |
Aug | 632 |
Sep | 2564 |
Oct | 562 |
Nov | 659 |
2022 Dividend Goal: This year I set a Goal of 14K in dividend Income .So far I received $11381 in dividends and this last month is the one that will decide if i make it or not.
Location:
Sydney NSW, Australia
Subscribe to:
Posts (Atom)