Date | Call | Option Premium | Notes |
2/8/2022 | AMC 2/25/2022 Call $35 | 12 | |
28-Feb | AMC 3/4/2022 Call $26 | 20 | |
28-Feb | AMC 3/11/2022 Call $28 | 31 | |
16-Feb | AMC 2/25/2022 Call $28 | 29 | roll |
2021 | 2022 | |
January | 64 | 97 |
February | 485 | 92 |
Date | Call | Option Premium | Notes |
2/8/2022 | AMC 2/25/2022 Call $35 | 12 | |
28-Feb | AMC 3/4/2022 Call $26 | 20 | |
28-Feb | AMC 3/11/2022 Call $28 | 31 | |
16-Feb | AMC 2/25/2022 Call $28 | 29 | roll |
2021 | 2022 | |
January | 64 | 97 |
February | 485 | 92 |
Month 2 of 2022 is in books and This month I received close to $ 651 in dividends from my stock holdings
Now this a new record for me for February, This happened due to my investments in last year in VZ,BMY.
Compared to previous year SBUX moved its payment this year to Feb. vs March Last year.
2021 | 2022 | difference | |
T | 53.56 | 56.57 | 3.01 |
AAPL | 82.52 | 88.97 | 6.45 |
PG | 20.86 | 25.11 | 4.25 |
O | 6.24 | 6.77 | 0.53 |
MA | 0.8 | 1.72 | 0.92 |
T | 53.51 | 58.59 | 5.08 |
VZ | 17.13 | 46.72 | 29.59 |
CVS | 25.2 | 28.42 | 3.22 |
WRK | 7.08 | 9.01 | 1.93 |
BMY | 0 | 48.34 | 48.34 |
GD | 23.1 | 30 | 6.9 |
AMP | 15.71 | 17.28 | 1.57 |
RY | 8.79 | 11.79 | 3 |
CAT | 52.77 | 57.72 | 4.95 |
HRL | 11.55 | 15.6 | 4.05 |
ABBV | 67.6 | 85.65 | 18.05 |
NNN | 3.63 | 3.83 | 0.2 |
AGNC | 6.17 | 6.59 | 0.42 |
DE | 19.43 | 26.99 | 7.56 |
SBUX | 13.18 | 14.94 | 1.76 |
SBUX | 9.7 | 11.18 | 1.48 |
488.83 | 651.79 | 162.96 |
February Dividends have been increasing for the last few years.
With volatility reduced greatly i see price for my calls and puts are down. Still i was able to get $97 in options income this month
This also resulted in assignment of puts
Date | Call | Option Premium | Notes |
1/4/2022 | AMC $24 PUT SELL 1/7 | 37 | Assigned |
1/5/2022 | HOOD $16.5 PUT 1/7 SELL | 25 | assigned |
1/11/2022 | AMC 1/21/2022 Call $36 | 19 | |
1/11/2022 | HOOD 1/21/22 $22 Call | 7 | |
1/26/2022 | AMC 2/4/2022 Call $36 | 9 |
2021 | 2022 | |
January | 64 | 97 |
In 2022 my portfolio received 12 dividend hikes so far and 1 dividend Cut(T). The dividend increases will offset the project cut and add some more
Shares | Divided Increases |
CINF | 13.7952 |
CVX | 9.12 |
ADM | 2.6172 |
ED | 3.12 |
AMGN | 18.6768 |
TROW | 28.1232 |
GILD | 7.92 |
MMM | 2.0776 |
PEP | 0 |
PRU | 4.174 |
UPS | 22.32 |
D | 3.63128 |
WFC | 24.09 |
139.66528 |
Biggest Impact are WFC,UPS,AMGN and TROW. I have been adding TROW to my existing position.
Even with the cut of T dividend ,this will impact me more than $100 and these increases will offset and around $30 in additional dividends.
January is in books and this month i received $423 in dividends for the month .Compared to previous years some of the biggest increases were from Fundrise, ITW and DG. I was doing recurring investments in DG and ITW last year.